Spaces:
Running
Running
Uniform Appraisal Dataset 10 Unit Interior
Grade Level Type (Choose one for each level in the unit)
Grade Level Type | Definition / Additional Guidance |
---|---|
Above Grade | At or above ground level with the walls having minimal or no earth contact. |
Fully Below Grade | Below ground level with each wall having earth contact and not having the potential for ingress or egress at ground level without the use of stairs. Note: When ANSI is the applicable standard, fully below grade area is counted in Below Grade Finished Area (10.006) or Below Grade Finished Area (Nonstandard) (10.007) in Area Breakdown. |
Partially Below Grade | Partially below ground level with wall(s) having earth contact, and at least one wall having existing or potential ingress or egress at ground level (e.g., walk out basement). Note: When ANSI is the applicable standard, partially below grade area is counted in Below Grade Finished Area (10.006) or Below Grade Finished Area (Nonstandard) (10.007) in Area Breakdown. |
Below Grade Exterior Access (Choose one for each applicable level in the unit)
Below Grade Exterior Access | Definition / Additional Guidance |
---|---|
Walk Out | A means of ingress or egress by walking out at grade level. |
Walk Up | A means of ingress or egress by walking up to grade level (e.g., stairs). |
Other (Describe) | Select Other to enter an answer that is not in the above list. |
Examples: Level in Unit, Grade Level Type, and Area Breakdown
Example 1:
2
Above Grade
1
Above Grade
i
Partially Below
Grade -
7 2
Below Grade
Ground =
Level in Unit, Grade Level Type, and Area Breakdown: Example 1
Level in Unit | Grade Level Type | Possible Answers in Area Breakdown |
---|---|---|
Level B2 | Below Grade | Below Grade Finished Area 10.006 Below Grade Finished Area (Nonstandard) 10.007 Below Grade Unfinished Area 10.008 |
Level B1 | Partially Below Grade | Below Grade Finished Area 10.006 Below Grade Finished Area (Nonstandard) 10.007 Below Grade Unfinished Area 10.008 |
Level 1 | Above Grade | Above Grade Finished Area 10.003 Above Grade Finished Area (Nonstandard) 10.004 |
Level 2 | Above Grade | Above Grade Finished Area 10.003 Above Grade Finished Area (Nonstandard) 10.004 |
Appendix F-1: URAR Reference Guide Page 134 of 367 Version 1.2