Vedang Barhate
chore: copied from assist repo
cfc8e23
|
raw
history blame
7.05 kB
# Uniform Appraisal Dataset

## 09 Manufactured Home

### Manufactured Home — Dwellings - General Information

#### Report

| Report Label                          | FieldID             | When to Include                                                              | Allowable Answers / Format                                                                    | Definition / Additional Guidance                                                                                                                  |
|---------------------------------------|---------------------|------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------|
| Description of Modification, Addition | 9.009               | Required if Structural Modifications Exist is Yes                             | Free-form                                                                                      | Detailed description of the modification, attachment, or addition that has altered the manufactured home’s structure or relies on it for support. |
|                                       |                     |                                                                              |                                                                                                | - Carport                                                                                                                                        |
|                                       |                     |                                                                              |                                                                                                | - Deck                                                                                                                                            |
|                                       |                     |                                                                              |                                                                                                | - Garage                                                                                                                                          |
|                                       |                     |                                                                              |                                                                                                | - Living Area                                                                                                                                     |
|                                       |                     |                                                                              |                                                                                                | - Porch                                                                                                                                           |
|                                       |                     |                                                                              |                                                                                                | - Sunroom                                                                                                                                         |
|                                       |                     |                                                                              |                                                                                                | - Other (Describe)                                                                                                                               |

### Manufactured Home — Dwellings — HUD Data Plate

#### Report

| Report Label          | FieldID             | When to Include                                                                 | Allowable Answers / Format                                                                    | Definition / Additional Guidance                                                                                                              |
|-----------------------|---------------------|---------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------|
| HUD Data Plate        | 9.010               | Always required                                                                 |                                                                                                | Indicates whether the manufactured home has a HUD data plate (also referred to as the Manufactured Home Data Plate or Compliance Certificate) is attached within the manufactured home. If not attached but available, select No and explain in Manufactured Home Commentary (9.026). Reference published guidelines by the GSEs, government agencies, or other identified secondary market participants for specific guidance. If available, a photo or verification source must be provided, displayed in Manufactured Home Exhibits, with the caption “HUD Data Plate”. Additional caption may identify the photo further.                       |
| Date of Manufacture   | 9.011               | Required if HUD Data Plate Attached is Yes or if available                       | mm/dd/yyyy                                                                                    | The date the manufactured home was built, as shown on the HUD data plate or other source. Notes: The year must match Year Built in the Dwelling Exterior section (8.010). If the Date of Manufacture exceeds 12 months from the Effective Date of Appraisal (26.011), Overall Condition Rating (15.005) cannot be C1. |
| Serial Number         | 9.012               | Required if HUD Data Plate Attached is Yes or if available                       | Free-form                                                                                      | The serial number per section of the manufactured home, as shown on the HUD data plate or other source. |
| HUD Wind Zone         | 9.013               | Required if HUD Data Plate Attached is Yes or if available                       | Choose an allowable answer from the Definition / Additional Guidance column                    | The Wind Zone that the manufactured home was designed and constructed to conform to, as shown on the HUD data plate or other source. <br> - Zone I <br> - Zone II <br> - Zone III |

---

**Appendix F-1: URAR Reference Guide**

Page 117 of 367

**Version 1.2**