Dolphin-Mistral-24B-Venice-Edition-GGUF / scores /Dolphin-Mistral-24B-Venice-Edition-Q4_K_S.md
eaddario's picture
Add GGUF internal file structure
b78fdd0 verified

Dolphin-Mistral-24B-Venice-Edition-Q4_K_S.gguf - GGUF Internal File Dump

  • Endian: LITTLE endian

Key Value Metadata Store

There are 46 key-value pairs in this file

POS TYPE Count Key Value
1 UINT32 1 GGUF.version 3
2 UINT64 1 GGUF.tensor_count 363
3 UINT64 1 GGUF.kv_count 43
4 STRING 1 general.architecture llama
5 STRING 1 general.type model
6 STRING 1 general.name Dolphin Mistral 24B Venice Edition
7 STRING 1 general.finetune Venice-Edition
8 STRING 1 general.basename Dolphin-Mistral
9 STRING 1 general.size_label 24B
10 STRING 1 general.license apache-2.0
11 UINT32 1 general.base_model.count 1
12 STRING 1 general.base_model.0.name Mistral Small 24B Instruct 2501
13 STRING 1 general.base_model.0.version 2501
14 STRING 1 general.base_model.0.organization Mistralai
15 STRING 1 general.base_model.0.repo_url https://huggingface.co/mistral...istral-Small-24B-Instruct-2501
16 UINT32 1 llama.block_count 40
17 UINT32 1 llama.context_length 32768
18 UINT32 1 llama.embedding_length 5120
19 UINT32 1 llama.feed_forward_length 32768
20 UINT32 1 llama.attention.head_count 32
21 UINT32 1 llama.attention.head_count_kv 8
22 FLOAT32 1 llama.rope.freq_base 100000000.0
23 FLOAT32 1 llama.attention.layer_norm_rms_epsilon 1e-05
24 UINT32 1 llama.attention.key_length 128
25 UINT32 1 llama.attention.value_length 128
26 UINT32 1 llama.vocab_size 131072
27 UINT32 1 llama.rope.dimension_count 128
28 STRING 1 tokenizer.ggml.model gpt2
29 STRING 1 tokenizer.ggml.pre tekken
30 [STRING] 131072 tokenizer.ggml.tokens [ <unk>, <s>, </s>, [INST], [/INST], ... ]
31 [INT32] 131072 tokenizer.ggml.token_type [ 3, 3, 3, 3, 3, 3, 3, ... ]
32 [STRING] 269443 tokenizer.ggml.merges [ Ġ Ġ, Ġ t, e r, i n, Ġ ĠĠĠ, ... ]
33 UINT32 1 tokenizer.ggml.bos_token_id 1
34 UINT32 1 tokenizer.ggml.eos_token_id 2
35 UINT32 1 tokenizer.ggml.unknown_token_id 0
36 UINT32 1 tokenizer.ggml.padding_token_id 11
37 BOOL 1 tokenizer.ggml.add_bos_token True
38 BOOL 1 tokenizer.ggml.add_eos_token False
39 STRING 1 tokenizer.chat_template {%- set today = strftime_now("... {%- endif %}{%- endfor %}
40 BOOL 1 tokenizer.ggml.add_space_prefix False
41 UINT32 1 general.quantization_version 2
42 UINT32 1 general.file_type 14
43 STRING 1 quantize.imatrix.file ./imatrix/imatrix-Dolphin-Mist...l-24B-Venice-Edition-small.dat
44 STRING 1 quantize.imatrix.dataset ../../datasets/imatrix/combined_eur_small.txt
45 INT32 1 quantize.imatrix.entries_count 281
46 INT32 1 quantize.imatrix.chunks_count 3192

Tensors Overview ~24B Elements

Total number of elements in all tensors: 23572403200 Elements

Tensor Data Offset

This table contains the offset and data segment relative to start of file

T_ID Tensor Layer Name Data Offset (B) Data Size (B)
0 output.weight 0x784920 0x16800000
1 output_norm.weight 0x16f84920 0x5000
2 token_embd.weight 0x16f89920 0x11300000
3 blk.0.attn_k.weight 0x28289920 0x226000
4 blk.0.attn_norm.weight 0x284af920 0x5000
5 blk.0.attn_output.weight 0x284b4920 0xb40000
6 blk.0.attn_q.weight 0x28ff4920 0x898000
7 blk.0.attn_v.weight 0x2988c920 0x2d0000
8 blk.0.ffn_down.weight 0x29b5c920 0x6e00000
9 blk.0.ffn_gate.weight 0x3095c920 0x44c0000
10 blk.0.ffn_norm.weight 0x34e1c920 0x5000
11 blk.0.ffn_up.weight 0x34e21920 0x44c0000
12 blk.1.attn_k.weight 0x392e1920 0x226000
13 blk.1.attn_norm.weight 0x39507920 0x5000
14 blk.1.attn_output.weight 0x3950c920 0xb40000
15 blk.1.attn_q.weight 0x3a04c920 0x898000
16 blk.1.attn_v.weight 0x3a8e4920 0x2d0000
17 blk.1.ffn_down.weight 0x3abb4920 0x6e00000
18 blk.1.ffn_gate.weight 0x419b4920 0x44c0000
19 blk.1.ffn_norm.weight 0x45e74920 0x5000
20 blk.1.ffn_up.weight 0x45e79920 0x44c0000
21 blk.2.attn_k.weight 0x4a339920 0x226000
22 blk.2.attn_norm.weight 0x4a55f920 0x5000
23 blk.2.attn_output.weight 0x4a564920 0xb40000
24 blk.2.attn_q.weight 0x4b0a4920 0x898000
25 blk.2.attn_v.weight 0x4b93c920 0x2d0000
26 blk.2.ffn_down.weight 0x4bc0c920 0x6e00000
27 blk.2.ffn_gate.weight 0x52a0c920 0x44c0000
28 blk.2.ffn_norm.weight 0x56ecc920 0x5000
29 blk.2.ffn_up.weight 0x56ed1920 0x44c0000
30 blk.3.attn_k.weight 0x5b391920 0x226000
31 blk.3.attn_norm.weight 0x5b5b7920 0x5000
32 blk.3.attn_output.weight 0x5b5bc920 0xb40000
33 blk.3.attn_q.weight 0x5c0fc920 0x898000
34 blk.3.attn_v.weight 0x5c994920 0x2d0000
35 blk.3.ffn_down.weight 0x5cc64920 0x6e00000
36 blk.3.ffn_gate.weight 0x63a64920 0x44c0000
37 blk.3.ffn_norm.weight 0x67f24920 0x5000
38 blk.3.ffn_up.weight 0x67f29920 0x44c0000
39 blk.4.attn_k.weight 0x6c3e9920 0x226000
40 blk.4.attn_norm.weight 0x6c60f920 0x5000
41 blk.4.attn_output.weight 0x6c614920 0xb40000
42 blk.4.attn_q.weight 0x6d154920 0x898000
43 blk.4.attn_v.weight 0x6d9ec920 0x2d0000
44 blk.4.ffn_down.weight 0x6dcbc920 0x6e00000
45 blk.4.ffn_gate.weight 0x74abc920 0x44c0000
46 blk.4.ffn_norm.weight 0x78f7c920 0x5000
47 blk.4.ffn_up.weight 0x78f81920 0x44c0000
48 blk.5.attn_k.weight 0x7d441920 0x226000
49 blk.5.attn_norm.weight 0x7d667920 0x5000
50 blk.5.attn_output.weight 0x7d66c920 0xb40000
51 blk.5.attn_q.weight 0x7e1ac920 0x898000
52 blk.5.attn_v.weight 0x7ea44920 0x2d0000
53 blk.5.ffn_down.weight 0x7ed14920 0x5a00000
54 blk.5.ffn_gate.weight 0x84714920 0x44c0000
55 blk.5.ffn_norm.weight 0x88bd4920 0x5000
56 blk.5.ffn_up.weight 0x88bd9920 0x44c0000
57 blk.6.attn_k.weight 0x8d099920 0x226000
58 blk.6.attn_norm.weight 0x8d2bf920 0x5000
59 blk.6.attn_output.weight 0x8d2c4920 0xb40000
60 blk.6.attn_q.weight 0x8de04920 0x898000
61 blk.6.attn_v.weight 0x8e69c920 0x2d0000
62 blk.6.ffn_down.weight 0x8e96c920 0x5a00000
63 blk.6.ffn_gate.weight 0x9436c920 0x44c0000
64 blk.6.ffn_norm.weight 0x9882c920 0x5000
65 blk.6.ffn_up.weight 0x98831920 0x44c0000
66 blk.7.attn_k.weight 0x9ccf1920 0x226000
67 blk.7.attn_norm.weight 0x9cf17920 0x5000
68 blk.7.attn_output.weight 0x9cf1c920 0xb40000
69 blk.7.attn_q.weight 0x9da5c920 0x898000
70 blk.7.attn_v.weight 0x9e2f4920 0x2d0000
71 blk.7.ffn_down.weight 0x9e5c4920 0x5a00000
72 blk.7.ffn_gate.weight 0xa3fc4920 0x44c0000
73 blk.7.ffn_norm.weight 0xa8484920 0x5000
74 blk.7.ffn_up.weight 0xa8489920 0x44c0000
75 blk.8.attn_k.weight 0xac949920 0x226000
76 blk.8.attn_norm.weight 0xacb6f920 0x5000
77 blk.8.attn_output.weight 0xacb74920 0xb40000
78 blk.8.attn_q.weight 0xad6b4920 0x898000
79 blk.8.attn_v.weight 0xadf4c920 0x2d0000
80 blk.8.ffn_down.weight 0xae21c920 0x5a00000
81 blk.8.ffn_gate.weight 0xb3c1c920 0x44c0000
82 blk.8.ffn_norm.weight 0xb80dc920 0x5000
83 blk.8.ffn_up.weight 0xb80e1920 0x44c0000
84 blk.9.attn_k.weight 0xbc5a1920 0x226000
85 blk.9.attn_norm.weight 0xbc7c7920 0x5000
86 blk.9.attn_output.weight 0xbc7cc920 0xb40000
87 blk.9.attn_q.weight 0xbd30c920 0x898000
88 blk.9.attn_v.weight 0xbdba4920 0x2d0000
89 blk.9.ffn_down.weight 0xbde74920 0x5a00000
90 blk.9.ffn_gate.weight 0xc3874920 0x44c0000
91 blk.9.ffn_norm.weight 0xc7d34920 0x5000
92 blk.9.ffn_up.weight 0xc7d39920 0x44c0000
93 blk.10.attn_k.weight 0xcc1f9920 0x226000
94 blk.10.attn_norm.weight 0xcc41f920 0x5000
95 blk.10.attn_output.weight 0xcc424920 0xb40000
96 blk.10.attn_q.weight 0xccf64920 0x898000
97 blk.10.attn_v.weight 0xcd7fc920 0x2d0000
98 blk.10.ffn_down.weight 0xcdacc920 0x5a00000
99 blk.10.ffn_gate.weight 0xd34cc920 0x44c0000
100 blk.10.ffn_norm.weight 0xd798c920 0x5000
101 blk.10.ffn_up.weight 0xd7991920 0x44c0000
102 blk.11.attn_k.weight 0xdbe51920 0x226000
103 blk.11.attn_norm.weight 0xdc077920 0x5000
104 blk.11.attn_output.weight 0xdc07c920 0xb40000
105 blk.11.attn_q.weight 0xdcbbc920 0x898000
106 blk.11.attn_v.weight 0xdd454920 0x2d0000
107 blk.11.ffn_down.weight 0xdd724920 0x5a00000
108 blk.11.ffn_gate.weight 0xe3124920 0x44c0000
109 blk.11.ffn_norm.weight 0xe75e4920 0x5000
110 blk.11.ffn_up.weight 0xe75e9920 0x44c0000
111 blk.12.attn_k.weight 0xebaa9920 0x226000
112 blk.12.attn_norm.weight 0xebccf920 0x5000
113 blk.12.attn_output.weight 0xebcd4920 0xb40000
114 blk.12.attn_q.weight 0xec814920 0x898000
115 blk.12.attn_v.weight 0xed0ac920 0x2d0000
116 blk.12.ffn_down.weight 0xed37c920 0x5a00000
117 blk.12.ffn_gate.weight 0xf2d7c920 0x44c0000
118 blk.12.ffn_norm.weight 0xf723c920 0x5000
119 blk.12.ffn_up.weight 0xf7241920 0x44c0000
120 blk.13.attn_k.weight 0xfb701920 0x226000
121 blk.13.attn_norm.weight 0xfb927920 0x5000
122 blk.13.attn_output.weight 0xfb92c920 0xb40000
123 blk.13.attn_q.weight 0xfc46c920 0x898000
124 blk.13.attn_v.weight 0xfcd04920 0x2d0000
125 blk.13.ffn_down.weight 0xfcfd4920 0x5a00000
126 blk.13.ffn_gate.weight 0x1029d4920 0x44c0000
127 blk.13.ffn_norm.weight 0x106e94920 0x5000
128 blk.13.ffn_up.weight 0x106e99920 0x44c0000
129 blk.14.attn_k.weight 0x10b359920 0x226000
130 blk.14.attn_norm.weight 0x10b57f920 0x5000
131 blk.14.attn_output.weight 0x10b584920 0xb40000
132 blk.14.attn_q.weight 0x10c0c4920 0x898000
133 blk.14.attn_v.weight 0x10c95c920 0x2d0000
134 blk.14.ffn_down.weight 0x10cc2c920 0x5a00000
135 blk.14.ffn_gate.weight 0x11262c920 0x44c0000
136 blk.14.ffn_norm.weight 0x116aec920 0x5000
137 blk.14.ffn_up.weight 0x116af1920 0x44c0000
138 blk.15.attn_k.weight 0x11afb1920 0x226000
139 blk.15.attn_norm.weight 0x11b1d7920 0x5000
140 blk.15.attn_output.weight 0x11b1dc920 0xb40000
141 blk.15.attn_q.weight 0x11bd1c920 0x898000
142 blk.15.attn_v.weight 0x11c5b4920 0x2d0000
143 blk.15.ffn_down.weight 0x11c884920 0x5a00000
144 blk.15.ffn_gate.weight 0x122284920 0x44c0000
145 blk.15.ffn_norm.weight 0x126744920 0x5000
146 blk.15.ffn_up.weight 0x126749920 0x44c0000
147 blk.16.attn_k.weight 0x12ac09920 0x226000
148 blk.16.attn_norm.weight 0x12ae2f920 0x5000
149 blk.16.attn_output.weight 0x12ae34920 0xb40000
150 blk.16.attn_q.weight 0x12b974920 0x898000
151 blk.16.attn_v.weight 0x12c20c920 0x2d0000
152 blk.16.ffn_down.weight 0x12c4dc920 0x5a00000
153 blk.16.ffn_gate.weight 0x131edc920 0x44c0000
154 blk.16.ffn_norm.weight 0x13639c920 0x5000
155 blk.16.ffn_up.weight 0x1363a1920 0x44c0000
156 blk.17.attn_k.weight 0x13a861920 0x2d0000
157 blk.17.attn_norm.weight 0x13ab31920 0x5000
158 blk.17.attn_output.weight 0x13ab36920 0xb40000
159 blk.17.attn_q.weight 0x13b676920 0xb40000
160 blk.17.attn_v.weight 0x13c1b6920 0x2d0000
161 blk.17.ffn_down.weight 0x13c486920 0x5a00000
162 blk.17.ffn_gate.weight 0x141e86920 0x44c0000
163 blk.17.ffn_norm.weight 0x146346920 0x5000
164 blk.17.ffn_up.weight 0x14634b920 0x44c0000
165 blk.18.attn_k.weight 0x14a80b920 0x2d0000
166 blk.18.attn_norm.weight 0x14aadb920 0x5000
167 blk.18.attn_output.weight 0x14aae0920 0xb40000
168 blk.18.attn_q.weight 0x14b620920 0xb40000
169 blk.18.attn_v.weight 0x14c160920 0x2d0000
170 blk.18.ffn_down.weight 0x14c430920 0x5a00000
171 blk.18.ffn_gate.weight 0x151e30920 0x44c0000
172 blk.18.ffn_norm.weight 0x1562f0920 0x5000
173 blk.18.ffn_up.weight 0x1562f5920 0x44c0000
174 blk.19.attn_k.weight 0x15a7b5920 0x226000
175 blk.19.attn_norm.weight 0x15a9db920 0x5000
176 blk.19.attn_output.weight 0x15a9e0920 0xb40000
177 blk.19.attn_q.weight 0x15b520920 0x898000
178 blk.19.attn_v.weight 0x15bdb8920 0x2d0000
179 blk.19.ffn_down.weight 0x15c088920 0x5a00000
180 blk.19.ffn_gate.weight 0x161a88920 0x44c0000
181 blk.19.ffn_norm.weight 0x165f48920 0x5000
182 blk.19.ffn_up.weight 0x165f4d920 0x44c0000
183 blk.20.attn_k.weight 0x16a40d920 0x2d0000
184 blk.20.attn_norm.weight 0x16a6dd920 0x5000
185 blk.20.attn_output.weight 0x16a6e2920 0xb40000
186 blk.20.attn_q.weight 0x16b222920 0xb40000
187 blk.20.attn_v.weight 0x16bd62920 0x2d0000
188 blk.20.ffn_down.weight 0x16c032920 0x5a00000
189 blk.20.ffn_gate.weight 0x171a32920 0x5a00000
190 blk.20.ffn_norm.weight 0x177432920 0x5000
191 blk.20.ffn_up.weight 0x177437920 0x5a00000
192 blk.21.attn_k.weight 0x17ce37920 0x226000
193 blk.21.attn_norm.weight 0x17d05d920 0x5000
194 blk.21.attn_output.weight 0x17d062920 0xb40000
195 blk.21.attn_q.weight 0x17dba2920 0x898000
196 blk.21.attn_v.weight 0x17e43a920 0x2d0000
197 blk.21.ffn_down.weight 0x17e70a920 0x5a00000
198 blk.21.ffn_gate.weight 0x18410a920 0x5a00000
199 blk.21.ffn_norm.weight 0x189b0a920 0x5000
200 blk.21.ffn_up.weight 0x189b0f920 0x5a00000
201 blk.22.attn_k.weight 0x18f50f920 0x2d0000
202 blk.22.attn_norm.weight 0x18f7df920 0x5000
203 blk.22.attn_output.weight 0x18f7e4920 0xb40000
204 blk.22.attn_q.weight 0x190324920 0xb40000
205 blk.22.attn_v.weight 0x190e64920 0x2d0000
206 blk.22.ffn_down.weight 0x191134920 0x5a00000
207 blk.22.ffn_gate.weight 0x196b34920 0x5a00000
208 blk.22.ffn_norm.weight 0x19c534920 0x5000
209 blk.22.ffn_up.weight 0x19c539920 0x5a00000
210 blk.23.attn_k.weight 0x1a1f39920 0x2d0000
211 blk.23.attn_norm.weight 0x1a2209920 0x5000
212 blk.23.attn_output.weight 0x1a220e920 0xb40000
213 blk.23.attn_q.weight 0x1a2d4e920 0xb40000
214 blk.23.attn_v.weight 0x1a388e920 0x2d0000
215 blk.23.ffn_down.weight 0x1a3b5e920 0x5a00000
216 blk.23.ffn_gate.weight 0x1a955e920 0x5a00000
217 blk.23.ffn_norm.weight 0x1aef5e920 0x5000
218 blk.23.ffn_up.weight 0x1aef63920 0x5a00000
219 blk.24.attn_k.weight 0x1b4963920 0x2d0000
220 blk.24.attn_norm.weight 0x1b4c33920 0x5000
221 blk.24.attn_output.weight 0x1b4c38920 0xb40000
222 blk.24.attn_q.weight 0x1b5778920 0xb40000
223 blk.24.attn_v.weight 0x1b62b8920 0x2d0000
224 blk.24.ffn_down.weight 0x1b6588920 0x5a00000
225 blk.24.ffn_gate.weight 0x1bbf88920 0x5a00000
226 blk.24.ffn_norm.weight 0x1c1988920 0x5000
227 blk.24.ffn_up.weight 0x1c198d920 0x5a00000
228 blk.25.attn_k.weight 0x1c738d920 0x2d0000
229 blk.25.attn_norm.weight 0x1c765d920 0x5000
230 blk.25.attn_output.weight 0x1c7662920 0xb40000
231 blk.25.attn_q.weight 0x1c81a2920 0xb40000
232 blk.25.attn_v.weight 0x1c8ce2920 0x2d0000
233 blk.25.ffn_down.weight 0x1c8fb2920 0x5a00000
234 blk.25.ffn_gate.weight 0x1ce9b2920 0x5a00000
235 blk.25.ffn_norm.weight 0x1d43b2920 0x5000
236 blk.25.ffn_up.weight 0x1d43b7920 0x5a00000
237 blk.26.attn_k.weight 0x1d9db7920 0x2d0000
238 blk.26.attn_norm.weight 0x1da087920 0x5000
239 blk.26.attn_output.weight 0x1da08c920 0xb40000
240 blk.26.attn_q.weight 0x1dabcc920 0xb40000
241 blk.26.attn_v.weight 0x1db70c920 0x2d0000
242 blk.26.ffn_down.weight 0x1db9dc920 0x5a00000
243 blk.26.ffn_gate.weight 0x1e13dc920 0x5a00000
244 blk.26.ffn_norm.weight 0x1e6ddc920 0x5000
245 blk.26.ffn_up.weight 0x1e6de1920 0x5a00000
246 blk.27.attn_k.weight 0x1ec7e1920 0x226000
247 blk.27.attn_norm.weight 0x1eca07920 0x5000
248 blk.27.attn_output.weight 0x1eca0c920 0xb40000
249 blk.27.attn_q.weight 0x1ed54c920 0x898000
250 blk.27.attn_v.weight 0x1edde4920 0x2d0000
251 blk.27.ffn_down.weight 0x1ee0b4920 0x5a00000
252 blk.27.ffn_gate.weight 0x1f3ab4920 0x5a00000
253 blk.27.ffn_norm.weight 0x1f94b4920 0x5000
254 blk.27.ffn_up.weight 0x1f94b9920 0x5a00000
255 blk.28.attn_k.weight 0x1feeb9920 0x2d0000
256 blk.28.attn_norm.weight 0x1ff189920 0x5000
257 blk.28.attn_output.weight 0x1ff18e920 0xb40000
258 blk.28.attn_q.weight 0x1ffcce920 0xb40000
259 blk.28.attn_v.weight 0x20080e920 0x2d0000
260 blk.28.ffn_down.weight 0x200ade920 0x5a00000
261 blk.28.ffn_gate.weight 0x2064de920 0x5a00000
262 blk.28.ffn_norm.weight 0x20bede920 0x5000
263 blk.28.ffn_up.weight 0x20bee3920 0x5a00000
264 blk.29.attn_k.weight 0x2118e3920 0x2d0000
265 blk.29.attn_norm.weight 0x211bb3920 0x5000
266 blk.29.attn_output.weight 0x211bb8920 0xb40000
267 blk.29.attn_q.weight 0x2126f8920 0xb40000
268 blk.29.attn_v.weight 0x213238920 0x2d0000
269 blk.29.ffn_down.weight 0x213508920 0x5a00000
270 blk.29.ffn_gate.weight 0x218f08920 0x5a00000
271 blk.29.ffn_norm.weight 0x21e908920 0x5000
272 blk.29.ffn_up.weight 0x21e90d920 0x5a00000
273 blk.30.attn_k.weight 0x22430d920 0x2d0000
274 blk.30.attn_norm.weight 0x2245dd920 0x5000
275 blk.30.attn_output.weight 0x2245e2920 0xb40000
276 blk.30.attn_q.weight 0x225122920 0xb40000
277 blk.30.attn_v.weight 0x225c62920 0x2d0000
278 blk.30.ffn_down.weight 0x225f32920 0x5a00000
279 blk.30.ffn_gate.weight 0x22b932920 0x5a00000
280 blk.30.ffn_norm.weight 0x231332920 0x5000
281 blk.30.ffn_up.weight 0x231337920 0x5a00000
282 blk.31.attn_k.weight 0x236d37920 0x2d0000
283 blk.31.attn_norm.weight 0x237007920 0x5000
284 blk.31.attn_output.weight 0x23700c920 0xb40000
285 blk.31.attn_q.weight 0x237b4c920 0xb40000
286 blk.31.attn_v.weight 0x23868c920 0x2d0000
287 blk.31.ffn_down.weight 0x23895c920 0x5a00000
288 blk.31.ffn_gate.weight 0x23e35c920 0x5a00000
289 blk.31.ffn_norm.weight 0x243d5c920 0x5000
290 blk.31.ffn_up.weight 0x243d61920 0x5a00000
291 blk.32.attn_k.weight 0x249761920 0x2d0000
292 blk.32.attn_norm.weight 0x249a31920 0x5000
293 blk.32.attn_output.weight 0x249a36920 0xb40000
294 blk.32.attn_q.weight 0x24a576920 0xb40000
295 blk.32.attn_v.weight 0x24b0b6920 0x2d0000
296 blk.32.ffn_down.weight 0x24b386920 0x5a00000
297 blk.32.ffn_gate.weight 0x250d86920 0x5a00000
298 blk.32.ffn_norm.weight 0x256786920 0x5000
299 blk.32.ffn_up.weight 0x25678b920 0x5a00000
300 blk.33.attn_k.weight 0x25c18b920 0x2d0000
301 blk.33.attn_norm.weight 0x25c45b920 0x5000
302 blk.33.attn_output.weight 0x25c460920 0xb40000
303 blk.33.attn_q.weight 0x25cfa0920 0xb40000
304 blk.33.attn_v.weight 0x25dae0920 0x2d0000
305 blk.33.ffn_down.weight 0x25ddb0920 0x5a00000
306 blk.33.ffn_gate.weight 0x2637b0920 0x5a00000
307 blk.33.ffn_norm.weight 0x2691b0920 0x5000
308 blk.33.ffn_up.weight 0x2691b5920 0x5a00000
309 blk.34.attn_k.weight 0x26ebb5920 0x2d0000
310 blk.34.attn_norm.weight 0x26ee85920 0x5000
311 blk.34.attn_output.weight 0x26ee8a920 0xb40000
312 blk.34.attn_q.weight 0x26f9ca920 0xb40000
313 blk.34.attn_v.weight 0x27050a920 0x2d0000
314 blk.34.ffn_down.weight 0x2707da920 0x5a00000
315 blk.34.ffn_gate.weight 0x2761da920 0x5a00000
316 blk.34.ffn_norm.weight 0x27bbda920 0x5000
317 blk.34.ffn_up.weight 0x27bbdf920 0x5a00000
318 blk.35.attn_k.weight 0x2815df920 0x2d0000
319 blk.35.attn_norm.weight 0x2818af920 0x5000
320 blk.35.attn_output.weight 0x2818b4920 0xb40000
321 blk.35.attn_q.weight 0x2823f4920 0xb40000
322 blk.35.attn_v.weight 0x282f34920 0x2d0000
323 blk.35.ffn_down.weight 0x283204920 0x5a00000
324 blk.35.ffn_gate.weight 0x288c04920 0x5a00000
325 blk.35.ffn_norm.weight 0x28e604920 0x5000
326 blk.35.ffn_up.weight 0x28e609920 0x5a00000
327 blk.36.attn_k.weight 0x294009920 0x2d0000
328 blk.36.attn_norm.weight 0x2942d9920 0x5000
329 blk.36.attn_output.weight 0x2942de920 0xb40000
330 blk.36.attn_q.weight 0x294e1e920 0xb40000
331 blk.36.attn_v.weight 0x29595e920 0x2d0000
332 blk.36.ffn_down.weight 0x295c2e920 0x5a00000
333 blk.36.ffn_gate.weight 0x29b62e920 0x5a00000
334 blk.36.ffn_norm.weight 0x2a102e920 0x5000
335 blk.36.ffn_up.weight 0x2a1033920 0x5a00000
336 blk.37.attn_k.weight 0x2a6a33920 0x2d0000
337 blk.37.attn_norm.weight 0x2a6d03920 0x5000
338 blk.37.attn_output.weight 0x2a6d08920 0xb40000
339 blk.37.attn_q.weight 0x2a7848920 0xb40000
340 blk.37.attn_v.weight 0x2a8388920 0x2d0000
341 blk.37.ffn_down.weight 0x2a8658920 0x5a00000
342 blk.37.ffn_gate.weight 0x2ae058920 0x5a00000
343 blk.37.ffn_norm.weight 0x2b3a58920 0x5000
344 blk.37.ffn_up.weight 0x2b3a5d920 0x5a00000
345 blk.38.attn_k.weight 0x2b945d920 0x2d0000
346 blk.38.attn_norm.weight 0x2b972d920 0x5000
347 blk.38.attn_output.weight 0x2b9732920 0xb40000
348 blk.38.attn_q.weight 0x2ba272920 0xb40000
349 blk.38.attn_v.weight 0x2badb2920 0x2d0000
350 blk.38.ffn_down.weight 0x2bb082920 0x5a00000
351 blk.38.ffn_gate.weight 0x2c0a82920 0x5a00000
352 blk.38.ffn_norm.weight 0x2c6482920 0x5000
353 blk.38.ffn_up.weight 0x2c6487920 0x5a00000
354 blk.39.attn_k.weight 0x2cbe87920 0x2d0000
355 blk.39.attn_norm.weight 0x2cc157920 0x5000
356 blk.39.attn_output.weight 0x2cc15c920 0xb40000
357 blk.39.attn_q.weight 0x2ccc9c920 0xb40000
358 blk.39.attn_v.weight 0x2cd7dc920 0x2d0000
359 blk.39.ffn_down.weight 0x2cdaac920 0x5a00000
360 blk.39.ffn_gate.weight 0x2d34ac920 0x5a00000
361 blk.39.ffn_norm.weight 0x2d8eac920 0x5000
362 blk.39.ffn_up.weight 0x2d8eb1920 0x5a00000

Base Tensor Group : ~1B Elements

T_ID Tensor Layer Name Human Friendly Tensor Layer Name Elements Shape Type
0 output.weight Output (W) (~671M) 671088640 5120 x 131072 x 1 x 1 Q4_K
1 output_norm.weight Output Normalization (W) ( ~5K) 5120 5120 x 1 x 1 x 1 F32
2 token_embd.weight Token Embedding (W) (~671M) 671088640 5120 x 131072 x 1 x 1 Q3_K
  • Total elements in base: ( ~1B) 1342182400
  • Percentage of total elements: 5.69%

Block 0 Tensor Group : ~556M Elements

T_ID Tensor Layer Name Human Friendly Tensor Layer Name Elements Shape Type
3 blk.0.attn_k.weight Block 0 Attention Key (W) ( ~5M) 5242880 5120 x 1024 x 1 x 1 Q3_K
4 blk.0.attn_norm.weight Block 0 Attention Normalization (W) ( ~5K) 5120 5120 x 1 x 1 x 1 F32
5 blk.0.attn_output.weight Block 0 Attention Output (W) ( ~21M) 20971520 4096 x 5120 x 1 x 1 Q4_K
6 blk.0.attn_q.weight Block 0 Attention Query (W) ( ~21M) 20971520 5120 x 4096 x 1 x 1 Q3_K
7 blk.0.attn_v.weight Block 0 Attention Value (W) ( ~5M) 5242880 5120 x 1024 x 1 x 1 Q4_K
8 blk.0.ffn_down.weight Block 0 Feed-Forward Network "Down" (W) (~168M) 167772160 32768 x 5120 x 1 x 1 Q5_K
9 blk.0.ffn_gate.weight Block 0 Feed-Forward Network "Gate" (W) (~168M) 167772160 5120 x 32768 x 1 x 1 Q3_K
10 blk.0.ffn_norm.weight Block 0 Feed-Forward Network Normalization (W) ( ~5K) 5120 5120 x 1 x 1 x 1 F32
11 blk.0.ffn_up.weight Block 0 Feed-Forward Network "Up" (W) (~168M) 167772160 5120 x 32768 x 1 x 1 Q3_K
  • Total elements in blk.0: (~556M) 555755520
  • Percentage of total elements: 2.36%

Block 1 Tensor Group : ~556M Elements

T_ID Tensor Layer Name Human Friendly Tensor Layer Name Elements Shape Type
12 blk.1.attn_k.weight Block 1 Attention Key (W) ( ~5M) 5242880 5120 x 1024 x 1 x 1 Q3_K
13 blk.1.attn_norm.weight Block 1 Attention Normalization (W) ( ~5K) 5120 5120 x 1 x 1 x 1 F32
14 blk.1.attn_output.weight Block 1 Attention Output (W) ( ~21M) 20971520 4096 x 5120 x 1 x 1 Q4_K
15 blk.1.attn_q.weight Block 1 Attention Query (W) ( ~21M) 20971520 5120 x 4096 x 1 x 1 Q3_K
16 blk.1.attn_v.weight Block 1 Attention Value (W) ( ~5M) 5242880 5120 x 1024 x 1 x 1 Q4_K
17 blk.1.ffn_down.weight Block 1 Feed-Forward Network "Down" (W) (~168M) 167772160 32768 x 5120 x 1 x 1 Q5_K
18 blk.1.ffn_gate.weight Block 1 Feed-Forward Network "Gate" (W) (~168M) 167772160 5120 x 32768 x 1 x 1 Q3_K
19 blk.1.ffn_norm.weight Block 1 Feed-Forward Network Normalization (W) ( ~5K) 5120 5120 x 1 x 1 x 1 F32
