Dolphin-Mistral-24B-Venice-Edition-IQ4_NL.gguf - GGUF Internal File Dump
- Endian: LITTLE endian
Key Value Metadata Store
There are 46 key-value pairs in this file
POS | TYPE | Count | Key | Value |
---|---|---|---|---|
1 | UINT32 | 1 | GGUF.version | 3 |
2 | UINT64 | 1 | GGUF.tensor_count | 363 |
3 | UINT64 | 1 | GGUF.kv_count | 43 |
4 | STRING | 1 | general.architecture | llama |
5 | STRING | 1 | general.type | model |
6 | STRING | 1 | general.name | Dolphin Mistral 24B Venice Edition |
7 | STRING | 1 | general.finetune | Venice-Edition |
8 | STRING | 1 | general.basename | Dolphin-Mistral |
9 | STRING | 1 | general.size_label | 24B |
10 | STRING | 1 | general.license | apache-2.0 |
11 | UINT32 | 1 | general.base_model.count | 1 |
12 | STRING | 1 | general.base_model.0.name | Mistral Small 24B Instruct 2501 |
13 | STRING | 1 | general.base_model.0.version | 2501 |
14 | STRING | 1 | general.base_model.0.organization | Mistralai |
15 | STRING | 1 | general.base_model.0.repo_url | https://huggingface.co/mistral ...istral-Small-24B-Instruct-2501 |
16 | UINT32 | 1 | llama.block_count | 40 |
17 | UINT32 | 1 | llama.context_length | 32768 |
18 | UINT32 | 1 | llama.embedding_length | 5120 |
19 | UINT32 | 1 | llama.feed_forward_length | 32768 |
20 | UINT32 | 1 | llama.attention.head_count | 32 |
21 | UINT32 | 1 | llama.attention.head_count_kv | 8 |
22 | FLOAT32 | 1 | llama.rope.freq_base | 100000000.0 |
23 | FLOAT32 | 1 | llama.attention.layer_norm_rms_epsilon | 1e-05 |
24 | UINT32 | 1 | llama.attention.key_length | 128 |
25 | UINT32 | 1 | llama.attention.value_length | 128 |
26 | UINT32 | 1 | llama.vocab_size | 131072 |
27 | UINT32 | 1 | llama.rope.dimension_count | 128 |
28 | STRING | 1 | tokenizer.ggml.model | gpt2 |
29 | STRING | 1 | tokenizer.ggml.pre | tekken |
30 | [STRING] | 131072 | tokenizer.ggml.tokens | [ <unk> , <s> , </s> , [INST] , [/INST] , ... ] |
31 | [INT32] | 131072 | tokenizer.ggml.token_type | [ 3, 3, 3, 3, 3, 3, 3, ... ] |
32 | [STRING] | 269443 | tokenizer.ggml.merges | [ Ġ Ġ , Ġ t , e r , i n , Ġ ĠĠĠ , ... ] |
33 | UINT32 | 1 | tokenizer.ggml.bos_token_id | 1 |
34 | UINT32 | 1 | tokenizer.ggml.eos_token_id | 2 |
35 | UINT32 | 1 | tokenizer.ggml.unknown_token_id | 0 |
36 | UINT32 | 1 | tokenizer.ggml.padding_token_id | 11 |
37 | BOOL | 1 | tokenizer.ggml.add_bos_token | True |
38 | BOOL | 1 | tokenizer.ggml.add_eos_token | False |
39 | STRING | 1 | tokenizer.chat_template | {%- set today = strftime_now(" ... {%- endif %}{%- endfor %} |
40 | BOOL | 1 | tokenizer.ggml.add_space_prefix | False |
41 | UINT32 | 1 | general.quantization_version | 2 |
42 | UINT32 | 1 | general.file_type | 25 |
43 | STRING | 1 | quantize.imatrix.file | ./imatrix/imatrix-Dolphin-Mist ...l-24B-Venice-Edition-small.dat |
44 | STRING | 1 | quantize.imatrix.dataset | ../../datasets/imatrix/combined_eur_small.txt |
45 | INT32 | 1 | quantize.imatrix.entries_count | 281 |
46 | INT32 | 1 | quantize.imatrix.chunks_count | 3192 |
Tensors Overview ~24B Elements
Total number of elements in all tensors: 23572403200 Elements
- Dolphin-Mistral-24B-Venice-Edition-IQ4_NL.gguf - GGUF Internal File Dump
- Key Value Metadata Store
- Tensors Overview ~24B Elements
- Tensor Data Offset
- Base Tensor Group : ~1B Elements
- Block 0 Tensor Group : ~556M Elements
- Block 1 Tensor Group : ~556M Elements
- Block 2 Tensor Group : ~556M Elements
- Block 3 Tensor Group : ~556M Elements
- Block 4 Tensor Group : ~556M Elements
- Block 5 Tensor Group : ~556M Elements
- Block 6 Tensor Group : ~556M Elements
- Block 7 Tensor Group : ~556M Elements
- Block 8 Tensor Group : ~556M Elements
- Block 9 Tensor Group : ~556M Elements
- Block 10 Tensor Group : ~556M Elements
- Block 11 Tensor Group : ~556M Elements
- Block 12 Tensor Group : ~556M Elements
- Block 13 Tensor Group : ~556M Elements
- Block 14 Tensor Group : ~556M Elements
- Block 15 Tensor Group : ~556M Elements
- Block 16 Tensor Group : ~556M Elements
- Block 17 Tensor Group : ~556M Elements
- Block 18 Tensor Group : ~556M Elements
- Block 19 Tensor Group : ~556M Elements
- Block 20 Tensor Group : ~556M Elements
- Block 21 Tensor Group : ~556M Elements
- Block 22 Tensor Group : ~556M Elements
- Block 23 Tensor Group : ~556M Elements
- Block 24 Tensor Group : ~556M Elements
- Block 25 Tensor Group : ~556M Elements
- Block 26 Tensor Group : ~556M Elements
- Block 27 Tensor Group : ~556M Elements
- Block 28 Tensor Group : ~556M Elements
- Block 29 Tensor Group : ~556M Elements
- Block 30 Tensor Group : ~556M Elements
- Block 31 Tensor Group : ~556M Elements
- Block 32 Tensor Group : ~556M Elements
- Block 33 Tensor Group : ~556M Elements
- Block 34 Tensor Group : ~556M Elements
- Block 35 Tensor Group : ~556M Elements
- Block 36 Tensor Group : ~556M Elements
- Block 37 Tensor Group : ~556M Elements
- Block 38 Tensor Group : ~556M Elements
- Block 39 Tensor Group : ~556M Elements
Tensor Data Offset
This table contains the offset and data segment relative to start of file
T_ID | Tensor Layer Name | Data Offset (B) | Data Size (B) |
---|---|---|---|
0 | output.weight | 0x784920 | 0x16800000 |
1 | output_norm.weight | 0x16f84920 | 0x5000 |
2 | token_embd.weight | 0x16f89920 | 0x11300000 |
3 | blk.0.attn_k.weight | 0x28289920 | 0x226000 |
4 | blk.0.attn_norm.weight | 0x284af920 | 0x5000 |
5 | blk.0.attn_output.weight | 0x284b4920 | 0xb40000 |
6 | blk.0.attn_q.weight | 0x28ff4920 | 0x898000 |
7 | blk.0.attn_v.weight | 0x2988c920 | 0x2a8000 |
8 | blk.0.ffn_down.weight | 0x29b34920 | 0x5a00000 |
9 | blk.0.ffn_gate.weight | 0x2f534920 | 0x44c0000 |
10 | blk.0.ffn_norm.weight | 0x339f4920 | 0x5000 |
11 | blk.0.ffn_up.weight | 0x339f9920 | 0x44c0000 |
12 | blk.1.attn_k.weight | 0x37eb9920 | 0x226000 |
13 | blk.1.attn_norm.weight | 0x380df920 | 0x5000 |
14 | blk.1.attn_output.weight | 0x380e4920 | 0xb40000 |
15 | blk.1.attn_q.weight | 0x38c24920 | 0x898000 |
16 | blk.1.attn_v.weight | 0x394bc920 | 0x2a8000 |
17 | blk.1.ffn_down.weight | 0x39764920 | 0x5a00000 |
18 | blk.1.ffn_gate.weight | 0x3f164920 | 0x44c0000 |
19 | blk.1.ffn_norm.weight | 0x43624920 | 0x5000 |
20 | blk.1.ffn_up.weight | 0x43629920 | 0x44c0000 |
21 | blk.2.attn_k.weight | 0x47ae9920 | 0x226000 |
22 | blk.2.attn_norm.weight | 0x47d0f920 | 0x5000 |
23 | blk.2.attn_output.weight | 0x47d14920 | 0xb40000 |
24 | blk.2.attn_q.weight | 0x48854920 | 0x898000 |
25 | blk.2.attn_v.weight | 0x490ec920 | 0x2a8000 |
26 | blk.2.ffn_down.weight | 0x49394920 | 0x5a00000 |
27 | blk.2.ffn_gate.weight | 0x4ed94920 | 0x44c0000 |
28 | blk.2.ffn_norm.weight | 0x53254920 | 0x5000 |
29 | blk.2.ffn_up.weight | 0x53259920 | 0x44c0000 |
30 | blk.3.attn_k.weight | 0x57719920 | 0x226000 |
31 | blk.3.attn_norm.weight | 0x5793f920 | 0x5000 |
32 | blk.3.attn_output.weight | 0x57944920 | 0xb40000 |
33 | blk.3.attn_q.weight | 0x58484920 | 0x898000 |
34 | blk.3.attn_v.weight | 0x58d1c920 | 0x2a8000 |
35 | blk.3.ffn_down.weight | 0x58fc4920 | 0x5a00000 |
36 | blk.3.ffn_gate.weight | 0x5e9c4920 | 0x44c0000 |
37 | blk.3.ffn_norm.weight | 0x62e84920 | 0x5000 |
38 | blk.3.ffn_up.weight | 0x62e89920 | 0x44c0000 |
39 | blk.4.attn_k.weight | 0x67349920 | 0x226000 |
40 | blk.4.attn_norm.weight | 0x6756f920 | 0x5000 |
41 | blk.4.attn_output.weight | 0x67574920 | 0xb40000 |
42 | blk.4.attn_q.weight | 0x680b4920 | 0x898000 |
43 | blk.4.attn_v.weight | 0x6894c920 | 0x2a8000 |
44 | blk.4.ffn_down.weight | 0x68bf4920 | 0x5a00000 |
45 | blk.4.ffn_gate.weight | 0x6e5f4920 | 0x44c0000 |
46 | blk.4.ffn_norm.weight | 0x72ab4920 | 0x5000 |
47 | blk.4.ffn_up.weight | 0x72ab9920 | 0x44c0000 |
48 | blk.5.attn_k.weight | 0x76f79920 | 0x226000 |
49 | blk.5.attn_norm.weight | 0x7719f920 | 0x5000 |
50 | blk.5.attn_output.weight | 0x771a4920 | 0xb40000 |
51 | blk.5.attn_q.weight | 0x77ce4920 | 0x898000 |
52 | blk.5.attn_v.weight | 0x7857c920 | 0x2a8000 |
53 | blk.5.ffn_down.weight | 0x78824920 | 0x5a00000 |
54 | blk.5.ffn_gate.weight | 0x7e224920 | 0x44c0000 |
55 | blk.5.ffn_norm.weight | 0x826e4920 | 0x5000 |
56 | blk.5.ffn_up.weight | 0x826e9920 | 0x44c0000 |
57 | blk.6.attn_k.weight | 0x86ba9920 | 0x226000 |
58 | blk.6.attn_norm.weight | 0x86dcf920 | 0x5000 |
59 | blk.6.attn_output.weight | 0x86dd4920 | 0xb40000 |
60 | blk.6.attn_q.weight | 0x87914920 | 0x898000 |
61 | blk.6.attn_v.weight | 0x881ac920 | 0x2a8000 |
62 | blk.6.ffn_down.weight | 0x88454920 | 0x5a00000 |
63 | blk.6.ffn_gate.weight | 0x8de54920 | 0x44c0000 |
64 | blk.6.ffn_norm.weight | 0x92314920 | 0x5000 |
65 | blk.6.ffn_up.weight | 0x92319920 | 0x44c0000 |
66 | blk.7.attn_k.weight | 0x967d9920 | 0x226000 |
67 | blk.7.attn_norm.weight | 0x969ff920 | 0x5000 |
68 | blk.7.attn_output.weight | 0x96a04920 | 0xb40000 |
69 | blk.7.attn_q.weight | 0x97544920 | 0x898000 |
70 | blk.7.attn_v.weight | 0x97ddc920 | 0x2a8000 |
71 | blk.7.ffn_down.weight | 0x98084920 | 0x5a00000 |
72 | blk.7.ffn_gate.weight | 0x9da84920 | 0x44c0000 |
73 | blk.7.ffn_norm.weight | 0xa1f44920 | 0x5000 |
74 | blk.7.ffn_up.weight | 0xa1f49920 | 0x44c0000 |
75 | blk.8.attn_k.weight | 0xa6409920 | 0x226000 |
76 | blk.8.attn_norm.weight | 0xa662f920 | 0x5000 |
77 | blk.8.attn_output.weight | 0xa6634920 | 0xb40000 |
78 | blk.8.attn_q.weight | 0xa7174920 | 0x898000 |
79 | blk.8.attn_v.weight | 0xa7a0c920 | 0x2a8000 |
80 | blk.8.ffn_down.weight | 0xa7cb4920 | 0x5a00000 |
81 | blk.8.ffn_gate.weight | 0xad6b4920 | 0x44c0000 |
82 | blk.8.ffn_norm.weight | 0xb1b74920 | 0x5000 |
83 | blk.8.ffn_up.weight | 0xb1b79920 | 0x44c0000 |
84 | blk.9.attn_k.weight | 0xb6039920 | 0x226000 |
85 | blk.9.attn_norm.weight | 0xb625f920 | 0x5000 |
86 | blk.9.attn_output.weight | 0xb6264920 | 0xb40000 |
87 | blk.9.attn_q.weight | 0xb6da4920 | 0x898000 |
88 | blk.9.attn_v.weight | 0xb763c920 | 0x2a8000 |
89 | blk.9.ffn_down.weight | 0xb78e4920 | 0x5a00000 |
90 | blk.9.ffn_gate.weight | 0xbd2e4920 | 0x44c0000 |
91 | blk.9.ffn_norm.weight | 0xc17a4920 | 0x5000 |
92 | blk.9.ffn_up.weight | 0xc17a9920 | 0x44c0000 |
93 | blk.10.attn_k.weight | 0xc5c69920 | 0x226000 |
94 | blk.10.attn_norm.weight | 0xc5e8f920 | 0x5000 |
95 | blk.10.attn_output.weight | 0xc5e94920 | 0xb40000 |
96 | blk.10.attn_q.weight | 0xc69d4920 | 0x898000 |
97 | blk.10.attn_v.weight | 0xc726c920 | 0x2a8000 |
98 | blk.10.ffn_down.weight | 0xc7514920 | 0x5a00000 |
99 | blk.10.ffn_gate.weight | 0xccf14920 | 0x44c0000 |
100 | blk.10.ffn_norm.weight | 0xd13d4920 | 0x5000 |
101 | blk.10.ffn_up.weight | 0xd13d9920 | 0x44c0000 |
102 | blk.11.attn_k.weight | 0xd5899920 | 0x226000 |
103 | blk.11.attn_norm.weight | 0xd5abf920 | 0x5000 |
104 | blk.11.attn_output.weight | 0xd5ac4920 | 0xb40000 |
105 | blk.11.attn_q.weight | 0xd6604920 | 0x898000 |
106 | blk.11.attn_v.weight | 0xd6e9c920 | 0x2a8000 |
107 | blk.11.ffn_down.weight | 0xd7144920 | 0x5a00000 |
108 | blk.11.ffn_gate.weight | 0xdcb44920 | 0x44c0000 |
109 | blk.11.ffn_norm.weight | 0xe1004920 | 0x5000 |
110 | blk.11.ffn_up.weight | 0xe1009920 | 0x44c0000 |
111 | blk.12.attn_k.weight | 0xe54c9920 | 0x226000 |
112 | blk.12.attn_norm.weight | 0xe56ef920 | 0x5000 |
113 | blk.12.attn_output.weight | 0xe56f4920 | 0xb40000 |
114 | blk.12.attn_q.weight | 0xe6234920 | 0x898000 |
115 | blk.12.attn_v.weight | 0xe6acc920 | 0x2a8000 |
116 | blk.12.ffn_down.weight | 0xe6d74920 | 0x5a00000 |
117 | blk.12.ffn_gate.weight | 0xec774920 | 0x44c0000 |
118 | blk.12.ffn_norm.weight | 0xf0c34920 | 0x5000 |
119 | blk.12.ffn_up.weight | 0xf0c39920 | 0x44c0000 |
120 | blk.13.attn_k.weight | 0xf50f9920 | 0x226000 |
121 | blk.13.attn_norm.weight | 0xf531f920 | 0x5000 |
122 | blk.13.attn_output.weight | 0xf5324920 | 0xb40000 |
123 | blk.13.attn_q.weight | 0xf5e64920 | 0x898000 |
124 | blk.13.attn_v.weight | 0xf66fc920 | 0x2a8000 |
125 | blk.13.ffn_down.weight | 0xf69a4920 | 0x5a00000 |
126 | blk.13.ffn_gate.weight | 0xfc3a4920 | 0x44c0000 |
127 | blk.13.ffn_norm.weight | 0x100864920 | 0x5000 |
128 | blk.13.ffn_up.weight | 0x100869920 | 0x44c0000 |
129 | blk.14.attn_k.weight | 0x104d29920 | 0x226000 |
130 | blk.14.attn_norm.weight | 0x104f4f920 | 0x5000 |
131 | blk.14.attn_output.weight | 0x104f54920 | 0xb40000 |
132 | blk.14.attn_q.weight | 0x105a94920 | 0x898000 |
133 | blk.14.attn_v.weight | 0x10632c920 | 0x2a8000 |
134 | blk.14.ffn_down.weight | 0x1065d4920 | 0x5a00000 |
135 | blk.14.ffn_gate.weight | 0x10bfd4920 | 0x44c0000 |
136 | blk.14.ffn_norm.weight | 0x110494920 | 0x5000 |
137 | blk.14.ffn_up.weight | 0x110499920 | 0x44c0000 |
138 | blk.15.attn_k.weight | 0x114959920 | 0x226000 |
139 | blk.15.attn_norm.weight | 0x114b7f920 | 0x5000 |
140 | blk.15.attn_output.weight | 0x114b84920 | 0xb40000 |
141 | blk.15.attn_q.weight | 0x1156c4920 | 0x898000 |
142 | blk.15.attn_v.weight | 0x115f5c920 | 0x2a8000 |
143 | blk.15.ffn_down.weight | 0x116204920 | 0x5a00000 |
144 | blk.15.ffn_gate.weight | 0x11bc04920 | 0x44c0000 |
145 | blk.15.ffn_norm.weight | 0x1200c4920 | 0x5000 |
146 | blk.15.ffn_up.weight | 0x1200c9920 | 0x44c0000 |
147 | blk.16.attn_k.weight | 0x124589920 | 0x226000 |
148 | blk.16.attn_norm.weight | 0x1247af920 | 0x5000 |
149 | blk.16.attn_output.weight | 0x1247b4920 | 0xb40000 |
150 | blk.16.attn_q.weight | 0x1252f4920 | 0x898000 |
151 | blk.16.attn_v.weight | 0x125b8c920 | 0x2a8000 |
152 | blk.16.ffn_down.weight | 0x125e34920 | 0x5a00000 |
153 | blk.16.ffn_gate.weight | 0x12b834920 | 0x44c0000 |
154 | blk.16.ffn_norm.weight | 0x12fcf4920 | 0x5000 |
155 | blk.16.ffn_up.weight | 0x12fcf9920 | 0x44c0000 |
156 | blk.17.attn_k.weight | 0x1341b9920 | 0x2d0000 |
157 | blk.17.attn_norm.weight | 0x134489920 | 0x5000 |
158 | blk.17.attn_output.weight | 0x13448e920 | 0xb40000 |
159 | blk.17.attn_q.weight | 0x134fce920 | 0xb40000 |
160 | blk.17.attn_v.weight | 0x135b0e920 | 0x2d0000 |
161 | blk.17.ffn_down.weight | 0x135dde920 | 0x5a00000 |
162 | blk.17.ffn_gate.weight | 0x13b7de920 | 0x44c0000 |
163 | blk.17.ffn_norm.weight | 0x13fc9e920 | 0x5000 |
164 | blk.17.ffn_up.weight | 0x13fca3920 | 0x44c0000 |
165 | blk.18.attn_k.weight | 0x144163920 | 0x2d0000 |
166 | blk.18.attn_norm.weight | 0x144433920 | 0x5000 |
167 | blk.18.attn_output.weight | 0x144438920 | 0xb40000 |
168 | blk.18.attn_q.weight | 0x144f78920 | 0xb40000 |
169 | blk.18.attn_v.weight | 0x145ab8920 | 0x2d0000 |
170 | blk.18.ffn_down.weight | 0x145d88920 | 0x5a00000 |
171 | blk.18.ffn_gate.weight | 0x14b788920 | 0x44c0000 |
172 | blk.18.ffn_norm.weight | 0x14fc48920 | 0x5000 |
173 | blk.18.ffn_up.weight | 0x14fc4d920 | 0x44c0000 |
174 | blk.19.attn_k.weight | 0x15410d920 | 0x226000 |
175 | blk.19.attn_norm.weight | 0x154333920 | 0x5000 |
176 | blk.19.attn_output.weight | 0x154338920 | 0xb40000 |
177 | blk.19.attn_q.weight | 0x154e78920 | 0x898000 |
178 | blk.19.attn_v.weight | 0x155710920 | 0x2a8000 |
179 | blk.19.ffn_down.weight | 0x1559b8920 | 0x5a00000 |
180 | blk.19.ffn_gate.weight | 0x15b3b8920 | 0x44c0000 |
181 | blk.19.ffn_norm.weight | 0x15f878920 | 0x5000 |
182 | blk.19.ffn_up.weight | 0x15f87d920 | 0x44c0000 |
183 | blk.20.attn_k.weight | 0x163d3d920 | 0x2d0000 |
184 | blk.20.attn_norm.weight | 0x16400d920 | 0x5000 |
185 | blk.20.attn_output.weight | 0x164012920 | 0xb40000 |
186 | blk.20.attn_q.weight | 0x164b52920 | 0xb40000 |
187 | blk.20.attn_v.weight | 0x165692920 | 0x2d0000 |
188 | blk.20.ffn_down.weight | 0x165962920 | 0x5a00000 |
189 | blk.20.ffn_gate.weight | 0x16b362920 | 0x5a00000 |
190 | blk.20.ffn_norm.weight | 0x170d62920 | 0x5000 |
191 | blk.20.ffn_up.weight | 0x170d67920 | 0x5a00000 |
192 | blk.21.attn_k.weight | 0x176767920 | 0x226000 |
193 | blk.21.attn_norm.weight | 0x17698d920 | 0x5000 |
194 | blk.21.attn_output.weight | 0x176992920 | 0xb40000 |
195 | blk.21.attn_q.weight | 0x1774d2920 | 0x898000 |
196 | blk.21.attn_v.weight | 0x177d6a920 | 0x2a8000 |
197 | blk.21.ffn_down.weight | 0x178012920 | 0x5a00000 |
198 | blk.21.ffn_gate.weight | 0x17da12920 | 0x5a00000 |
199 | blk.21.ffn_norm.weight | 0x183412920 | 0x5000 |
200 | blk.21.ffn_up.weight | 0x183417920 | 0x5a00000 |
201 | blk.22.attn_k.weight | 0x188e17920 | 0x2d0000 |
202 | blk.22.attn_norm.weight | 0x1890e7920 | 0x5000 |
203 | blk.22.attn_output.weight | 0x1890ec920 | 0xb40000 |
204 | blk.22.attn_q.weight | 0x189c2c920 | 0xb40000 |
205 | blk.22.attn_v.weight | 0x18a76c920 | 0x2d0000 |
206 | blk.22.ffn_down.weight | 0x18aa3c920 | 0x5a00000 |
207 | blk.22.ffn_gate.weight | 0x19043c920 | 0x5a00000 |
208 | blk.22.ffn_norm.weight | 0x195e3c920 | 0x5000 |
209 | blk.22.ffn_up.weight | 0x195e41920 | 0x5a00000 |
210 | blk.23.attn_k.weight | 0x19b841920 | 0x2d0000 |
211 | blk.23.attn_norm.weight | 0x19bb11920 | 0x5000 |
212 | blk.23.attn_output.weight | 0x19bb16920 | 0xb40000 |
213 | blk.23.attn_q.weight | 0x19c656920 | 0xb40000 |
214 | blk.23.attn_v.weight | 0x19d196920 | 0x2d0000 |
215 | blk.23.ffn_down.weight | 0x19d466920 | 0x5a00000 |
216 | blk.23.ffn_gate.weight | 0x1a2e66920 | 0x5a00000 |
217 | blk.23.ffn_norm.weight | 0x1a8866920 | 0x5000 |
218 | blk.23.ffn_up.weight | 0x1a886b920 | 0x5a00000 |
219 | blk.24.attn_k.weight | 0x1ae26b920 | 0x2d0000 |
220 | blk.24.attn_norm.weight | 0x1ae53b920 | 0x5000 |
221 | blk.24.attn_output.weight | 0x1ae540920 | 0xb40000 |
222 | blk.24.attn_q.weight | 0x1af080920 | 0xb40000 |
223 | blk.24.attn_v.weight | 0x1afbc0920 | 0x2d0000 |
224 | blk.24.ffn_down.weight | 0x1afe90920 | 0x5a00000 |
225 | blk.24.ffn_gate.weight | 0x1b5890920 | 0x5a00000 |
226 | blk.24.ffn_norm.weight | 0x1bb290920 | 0x5000 |
227 | blk.24.ffn_up.weight | 0x1bb295920 | 0x5a00000 |
228 | blk.25.attn_k.weight | 0x1c0c95920 | 0x2d0000 |
229 | blk.25.attn_norm.weight | 0x1c0f65920 | 0x5000 |
230 | blk.25.attn_output.weight | 0x1c0f6a920 | 0xb40000 |
231 | blk.25.attn_q.weight | 0x1c1aaa920 | 0xb40000 |
232 | blk.25.attn_v.weight | 0x1c25ea920 | 0x2d0000 |
233 | blk.25.ffn_down.weight | 0x1c28ba920 | 0x5a00000 |
234 | blk.25.ffn_gate.weight | 0x1c82ba920 | 0x5a00000 |
235 | blk.25.ffn_norm.weight | 0x1cdcba920 | 0x5000 |
236 | blk.25.ffn_up.weight | 0x1cdcbf920 | 0x5a00000 |
237 | blk.26.attn_k.weight | 0x1d36bf920 | 0x2d0000 |
238 | blk.26.attn_norm.weight | 0x1d398f920 | 0x5000 |
239 | blk.26.attn_output.weight | 0x1d3994920 | 0xb40000 |
240 | blk.26.attn_q.weight | 0x1d44d4920 | 0xb40000 |
241 | blk.26.attn_v.weight | 0x1d5014920 | 0x2d0000 |
242 | blk.26.ffn_down.weight | 0x1d52e4920 | 0x5a00000 |
243 | blk.26.ffn_gate.weight | 0x1dace4920 | 0x5a00000 |
244 | blk.26.ffn_norm.weight | 0x1e06e4920 | 0x5000 |
245 | blk.26.ffn_up.weight | 0x1e06e9920 | 0x5a00000 |
246 | blk.27.attn_k.weight | 0x1e60e9920 | 0x226000 |
247 | blk.27.attn_norm.weight | 0x1e630f920 | 0x5000 |
248 | blk.27.attn_output.weight | 0x1e6314920 | 0xb40000 |
249 | blk.27.attn_q.weight | 0x1e6e54920 | 0x898000 |
250 | blk.27.attn_v.weight | 0x1e76ec920 | 0x2a8000 |
251 | blk.27.ffn_down.weight | 0x1e7994920 | 0x5a00000 |
252 | blk.27.ffn_gate.weight | 0x1ed394920 | 0x5a00000 |
253 | blk.27.ffn_norm.weight | 0x1f2d94920 | 0x5000 |
254 | blk.27.ffn_up.weight | 0x1f2d99920 | 0x5a00000 |
255 | blk.28.attn_k.weight | 0x1f8799920 | 0x2d0000 |
256 | blk.28.attn_norm.weight | 0x1f8a69920 | 0x5000 |
257 | blk.28.attn_output.weight | 0x1f8a6e920 | 0xb40000 |
258 | blk.28.attn_q.weight | 0x1f95ae920 | 0xb40000 |
259 | blk.28.attn_v.weight | 0x1fa0ee920 | 0x2d0000 |
260 | blk.28.ffn_down.weight | 0x1fa3be920 | 0x5a00000 |
261 | blk.28.ffn_gate.weight | 0x1ffdbe920 | 0x5a00000 |
262 | blk.28.ffn_norm.weight | 0x2057be920 | 0x5000 |
263 | blk.28.ffn_up.weight | 0x2057c3920 | 0x5a00000 |
264 | blk.29.attn_k.weight | 0x20b1c3920 | 0x2d0000 |
265 | blk.29.attn_norm.weight | 0x20b493920 | 0x5000 |
266 | blk.29.attn_output.weight | 0x20b498920 | 0xb40000 |
267 | blk.29.attn_q.weight | 0x20bfd8920 | 0xb40000 |
268 | blk.29.attn_v.weight | 0x20cb18920 | 0x2d0000 |
269 | blk.29.ffn_down.weight | 0x20cde8920 | 0x5a00000 |
270 | blk.29.ffn_gate.weight | 0x2127e8920 | 0x5a00000 |
271 | blk.29.ffn_norm.weight | 0x2181e8920 | 0x5000 |
272 | blk.29.ffn_up.weight | 0x2181ed920 | 0x5a00000 |
273 | blk.30.attn_k.weight | 0x21dbed920 | 0x2d0000 |
274 | blk.30.attn_norm.weight | 0x21debd920 | 0x5000 |
275 | blk.30.attn_output.weight | 0x21dec2920 | 0xb40000 |
276 | blk.30.attn_q.weight | 0x21ea02920 | 0xb40000 |
277 | blk.30.attn_v.weight | 0x21f542920 | 0x2d0000 |
278 | blk.30.ffn_down.weight | 0x21f812920 | 0x5a00000 |
279 | blk.30.ffn_gate.weight | 0x225212920 | 0x5a00000 |
280 | blk.30.ffn_norm.weight | 0x22ac12920 | 0x5000 |
281 | blk.30.ffn_up.weight | 0x22ac17920 | 0x5a00000 |
282 | blk.31.attn_k.weight | 0x230617920 | 0x2d0000 |
283 | blk.31.attn_norm.weight | 0x2308e7920 | 0x5000 |
284 | blk.31.attn_output.weight | 0x2308ec920 | 0xb40000 |
285 | blk.31.attn_q.weight | 0x23142c920 | 0xb40000 |
286 | blk.31.attn_v.weight | 0x231f6c920 | 0x2d0000 |
287 | blk.31.ffn_down.weight | 0x23223c920 | 0x5a00000 |
288 | blk.31.ffn_gate.weight | 0x237c3c920 | 0x5a00000 |
289 | blk.31.ffn_norm.weight | 0x23d63c920 | 0x5000 |
290 | blk.31.ffn_up.weight | 0x23d641920 | 0x5a00000 |
291 | blk.32.attn_k.weight | 0x243041920 | 0x2d0000 |
292 | blk.32.attn_norm.weight | 0x243311920 | 0x5000 |
293 | blk.32.attn_output.weight | 0x243316920 | 0xb40000 |
294 | blk.32.attn_q.weight | 0x243e56920 | 0xb40000 |
295 | blk.32.attn_v.weight | 0x244996920 | 0x2d0000 |
296 | blk.32.ffn_down.weight | 0x244c66920 | 0x5a00000 |
297 | blk.32.ffn_gate.weight | 0x24a666920 | 0x5a00000 |
298 | blk.32.ffn_norm.weight | 0x250066920 | 0x5000 |
299 | blk.32.ffn_up.weight | 0x25006b920 | 0x5a00000 |
300 | blk.33.attn_k.weight | 0x255a6b920 | 0x2d0000 |
301 | blk.33.attn_norm.weight | 0x255d3b920 | 0x5000 |
302 | blk.33.attn_output.weight | 0x255d40920 | 0xb40000 |
303 | blk.33.attn_q.weight | 0x256880920 | 0xb40000 |
304 | blk.33.attn_v.weight | 0x2573c0920 | 0x2d0000 |
305 | blk.33.ffn_down.weight | 0x257690920 | 0x5a00000 |
306 | blk.33.ffn_gate.weight | 0x25d090920 | 0x5a00000 |
307 | blk.33.ffn_norm.weight | 0x262a90920 | 0x5000 |
308 | blk.33.ffn_up.weight | 0x262a95920 | 0x5a00000 |
309 | blk.34.attn_k.weight | 0x268495920 | 0x2d0000 |
310 | blk.34.attn_norm.weight | 0x268765920 | 0x5000 |
