Dataset Viewer
Auto-converted to Parquet
text
stringlengths
5
144
*410001+0000000000000001 42....+0000000000000998 43....+0000000000000000
*110001+00000000000E0_T0 21...2+0000000014638140 22...2+0000000010175230 31...0+0000000000006627 87..10+000000000000000 51....+000000000000+017
*110002+00000000000E0_T1 21...2+0000000014754190 22...2+0000000010415240 31...0+0000000000006664 87..10+000000000000000 51....+000000000000+017
*110003+00000000000E0_T2 21...2+0000000015004120 22...2+0000000010363150 31...0+0000000000006709 87..10+000000000000000 51....+000000000000+017
*110004+00000000000E0_T3 21...2+0000000015013200 22...2+0000000010642270 31...0+0000000000006737 87..10+000000000000000 51....+000000000000+017
*110005+00000000000E0_T4 21...2+0000000014748290 22...2+0000000010671240 31...0+0000000000006688 87..10+000000000000000 51....+000000000000+017
*110006+00000000000E1_T0 21...2+0000000014638170 22...2+0000000010175230 31...0+0000000000006627 87..10+000000000000000 51....+000000000000+017
*110007+00000000000E1_T1 21...2+0000000014754780 22...2+0000000010448030 31...0+0000000000006669 87..10+000000000000000 51....+000000000000+017
*110008+00000000000E1_T2 21...2+0000000015004590 22...2+0000000010396820 31...0+0000000000006713 87..10+000000000000000 51....+000000000000+017
*110009+00000000000E1_T3 21...2+0000000015010680 22...2+0000000010673850 31...0+0000000000006755 87..10+000000000000000 51....+000000000000+017
*110010+00000000000E1_T4 21...2+0000000014746200 22...2+0000000010702200 31...0+0000000000006706 87..10+000000000000000 51....+000000000000+017
*110011+00000000000E2_T0 21...2+0000000014638200 22...2+0000000010175140 31...0+0000000000006627 87..10+000000000000000 51....+000000000000+017
*110012+00000000000E2_T1 21...2+0000000014761150 22...2+0000000010462290 31...0+0000000000006634 87..10+000000000000000 51....+000000000000+017
*110013+00000000000E2_T2 21...2+0000000015013450 22...2+0000000010412390 31...0+0000000000006673 87..10+000000000000000 51....+000000000000+017
*110014+00000000000E2_T3 21...2+0000000015016780 22...2+0000000010686570 31...0+0000000000006748 87..10+000000000000000 51....+000000000000+017
*110015+00000000000E2_T4 21...2+0000000014747320 22...2+0000000010711000 31...0+0000000000006701 87..10+000000000000000 51....+000000000000+017
*110016+00000000000E3_T0 21...2+0000000014638160 22...2+0000000010175160 31...0+0000000000006627 87..10+000000000000000 51....+000000000000+017
*110017+00000000000E3_T1 21...2+0000000014765620 22...2+0000000010474940 31...0+0000000000006608 87..10+000000000000000 51....+000000000000+017
*110018+00000000000E3_T2 21...2+0000000015019730 22...2+0000000010425840 31...0+0000000000006642 87..10+000000000000000 51....+000000000000+017
*110019+00000000000E3_T3 21...2+0000000015018030 22...2+0000000010694070 31...0+0000000000006742 87..10+000000000000000 51....+000000000000+017
*110020+00000000000E3_T4 21...2+0000000014748200 22...2+0000000010717520 31...0+0000000000006696 87..10+000000000000000 51....+000000000000+017
Point ID,Easting,Northing,Height
E3_T4,2680907.2507,1251209.2070,534.2489
E3_T3,2680907.0886,1251208.9702,534.2685
E3_T2,2680907.0348,1251209.0218,534.5581
E3_T1,2680907.1909,1251209.2377,534.5096
E3_T0,2680907.3063,1251209.3115,534.8197
E2_T4,2680907.2552,1251209.2041,534.2552
E2_T3,2680907.0943,1251208.9663,534.2758
E2_T2,2680907.0618,1251209.0040,534.5701
E2_T1,2680907.2142,1251209.2224,534.5207
E2_T0,2680907.3063,1251209.3115,534.8198
E1_T4,2680907.2607,1251209.2006,534.2638
E1_T3,2680907.1051,1251208.9646,534.2884
E1_T2,2680907.0974,1251208.9814,534.5839
E1_T1,2680907.2453,1251209.2027,534.5331
E1_T0,2680907.3063,1251209.3115,534.8197
E0_T4,2680907.2483,1251209.2091,534.2982
E0_T3,2680907.0933,1251208.9727,534.3235
E0_T2,2680907.0966,1251208.9829,534.6196
E0_T1,2680907.2432,1251209.2054,534.5677
E0_T0,2680907.3064,1251209.3115,534.8197
998,2680902.3633,1251213.7223,535.0021
-1.676530 0.039103 -0.463083 0.000439
-1.679080 0.039156 -0.463228 0.000873
-1.677480 0.039634 -0.463367 0.000898
-1.680280 0.039693 -0.463554 0.000488
-1.682110 0.039730 -0.463486 0.000487
-1.676510 0.040156 -0.463076 0.000257
-1.680030 0.040233 -0.463463 0.000259
-1.681860 0.040271 -0.463420 0.000256
-1.682970 0.040291 -0.463153 0.000507
-1.683600 0.040299 -0.462754 0.000509
-1.683750 0.040296 -0.462211 0.000447
-1.678330 0.040711 -0.463006 0.000511
-1.681360 0.040778 -0.463295 0.000512
-1.682960 0.040810 -0.463125 0.000264
-1.683590 0.040819 -0.462750 0.000267
-1.684690 0.040839 -0.462484 0.000511
-1.683630 0.040807 -0.461636 0.000508
-1.683780 0.040804 -0.461094 0.000097
-1.684890 0.040824 -0.460842 0.000708
-1.677840 0.041207 -0.462856 0.000753
-1.680630 0.041270 -0.463080 0.000505
-1.683190 0.041326 -0.463211 0.000265
-1.683810 0.041335 -0.462812 0.000072
-1.683960 0.041332 -0.462269 0.000508
-1.684830 0.041346 -0.461949 0.000261
-1.685700 0.041361 -0.461605 0.000572
-1.685840 0.041358 -0.461113 0.000086
-1.685260 0.041338 -0.460362 0.000503
-1.686610 0.041364 -0.460163 0.000687
-1.686660 0.041352 -0.459043 0.000539
-1.686330 0.041337 -0.458362 0.000511
-1.686470 0.041334 -0.457849 0.000694
-1.675650 0.041694 -0.462275 0.001102
-1.679170 0.041775 -0.462686 0.000886
-1.681730 0.041832 -0.462793 0.000267
-1.683560 0.041871 -0.462762 0.000271
-1.683710 0.041868 -0.462194 0.000471
-1.685540 0.041908 -0.462150 0.000790
-1.685920 0.041911 -0.461685 0.000642
-1.686310 0.041914 -0.461221 0.000079
-1.685740 0.041892 -0.460458 0.000468
-1.687960 0.041935 -0.459940 0.000796
-1.687620 0.041920 -0.459281 0.000531
-1.687040 0.041899 -0.458533 0.000511
-1.687180 0.041896 -0.458019 0.000510
-1.687570 0.041899 -0.457547 0.000265
-1.688430 0.041914 -0.457231 0.000602
-1.688100 0.041899 -0.456552 0.000505
-1.688960 0.041914 -0.456249 0.000535
-1.678440 0.042289 -0.462467 0.000084
-1.680280 0.042329 -0.462376 0.000520
-1.682590 0.042380 -0.462454 0.000084
-1.683210 0.042390 -0.462068 0.000459
-1.684320 0.042411 -0.461802 0.000265
-1.685200 0.042426 -0.461446 0.000506
-1.685970 0.042433 -0.460533 0.000264
-1.686980 0.042445 -0.459675 0.000084
End of preview. Expand in Data Studio

Rockfall Simulator dataset

This dataset contains simulated rockfall measurement dataset using a physical model. For detailed documentation, usage instructions, and data description, please refer to the GitHub repository:
https://github.com/zhaoyiww/fusion4landslide. Relevant arXiv paper: arxiv.org/abs/2506.16265.

License

This dataset is licensed under the Creative Commons Attribution 4.0 International (CC BY 4.0).

Citation

If you use this dataset, please cite:

@inproceedings{Wang2025RGB4landslide,
  title={An Approach for RGB-Guided Dense 3D Displacement Estimation in TLS-Based Geomonitoring},
  author={Wang, Zhaoyi and Butt, Jemil Avers and Huang, Shengyu and Meyer, Nicholas and Medic, Tomislav and Wieser, Andreas},
  journal={ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences},
  year={2025},}
Downloads last month
155