Dataset Viewer
Search is not available for this dataset
input_features
listlengths 128
128
| labels
listlengths 136
162
|
---|---|
[[-0.45046091079711914,-0.45046091079711914,1.051729440689087,1.451974630355835,1.4080421924591064,1(...TRUNCATED) | [50258,50259,50360,50364,46016,46950,12912,15163,8961,1548,3080,1290,6302,8289,14300,726,734,10536,1(...TRUNCATED) |
[[-0.4066964387893677,-0.4066964387893677,-0.4066964387893677,-0.4066964387893677,-0.406696438789367(...TRUNCATED) | [50258,50259,50360,50364,46016,46950,12912,15163,8961,1548,3080,1290,6302,8289,14300,726,734,10536,1(...TRUNCATED) |
[[-0.4092254638671875,-0.4092254638671875,-0.4092254638671875,-0.4092254638671875,-0.409225463867187(...TRUNCATED) | [50258,50259,50360,50364,46016,46950,12912,15163,8961,1548,3080,1290,6302,8289,14300,726,734,10536,1(...TRUNCATED) |
[[-0.44614899158477783,-0.44614899158477783,-0.44614899158477783,-0.44614899158477783,-0.44614899158(...TRUNCATED) | [50258,50259,50360,50364,46016,46950,12912,15163,8961,1548,3080,1290,6302,8289,14300,726,734,10536,1(...TRUNCATED) |
[[-0.4306473731994629,-0.4306473731994629,-0.4306473731994629,-0.4306473731994629,-0.430647373199462(...TRUNCATED) | [50258,50259,50360,50364,46016,46950,12912,15163,8961,1548,3080,1290,6302,8289,14300,726,734,10536,1(...TRUNCATED) |
[[-0.40847480297088623,-0.40847480297088623,-0.40847480297088623,-0.40847480297088623,-0.40847480297(...TRUNCATED) | [50258,50259,50360,50364,46016,46950,12912,15163,8961,1548,3080,1290,6302,8289,14300,726,734,10536,1(...TRUNCATED) |
[[-0.4185149669647217,-0.4185149669647217,-0.4185149669647217,-0.4185149669647217,-0.418514966964721(...TRUNCATED) | [50258,50259,50360,50364,46016,46950,12912,15163,8961,1548,3080,1290,6302,8289,14300,726,734,10536,1(...TRUNCATED) |
[[-0.43389010429382324,-0.43389010429382324,-0.43389010429382324,-0.43389010429382324,-0.43389010429(...TRUNCATED) | [50258,50259,50360,50364,46016,46950,12912,15163,8961,1548,3080,1290,6302,8289,14300,726,734,10536,1(...TRUNCATED) |
[[-0.4095277786254883,-0.4095277786254883,-0.4095277786254883,-0.4095277786254883,-0.409527778625488(...TRUNCATED) | [50258,50259,50360,50364,46016,46950,12912,15163,8961,1548,3080,1290,6302,8289,14300,726,734,10536,1(...TRUNCATED) |
[[-0.41030287742614746,-0.41030287742614746,-0.41030287742614746,1.0723172426223755,1.36336219310760(...TRUNCATED) | [50258,50259,50360,50364,46016,46950,12912,15163,8961,1548,3080,1290,6302,8289,14300,726,734,10536,1(...TRUNCATED) |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 3