Sfaya-BBACda-v2-weighted-classes
This model is a fine-tuned version of CAMeL-Lab/bert-base-arabic-camelbert-da on an unknown dataset. It achieves the following results on the evaluation set:
- Loss: 0.3611
- Accuracy: 0.9758
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 5e-05
- train_batch_size: 32
- eval_batch_size: 32
- seed: 42
- optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
- lr_scheduler_type: linear
- lr_scheduler_warmup_steps: 200
- num_epochs: 60
Training results
Training Loss | Epoch | Step | Validation Loss | Accuracy |
---|---|---|---|---|
1.8098 | 0.0980 | 100 | 1.0256 | 0.7788 |
0.9695 | 0.1961 | 200 | 0.6004 | 0.8848 |
0.6978 | 0.2941 | 300 | 0.4767 | 0.8939 |
0.5732 | 0.3922 | 400 | 0.4154 | 0.9182 |
0.5346 | 0.4902 | 500 | 0.3745 | 0.9212 |
0.4953 | 0.5882 | 600 | 0.3127 | 0.9182 |
0.4508 | 0.6863 | 700 | 0.2751 | 0.9333 |
0.4883 | 0.7843 | 800 | 0.2830 | 0.9394 |
0.4059 | 0.8824 | 900 | 0.2509 | 0.9545 |
0.416 | 0.9804 | 1000 | 0.2827 | 0.9485 |
0.2798 | 1.0784 | 1100 | 0.2655 | 0.9424 |
0.2731 | 1.1765 | 1200 | 0.2807 | 0.9515 |
0.2108 | 1.2745 | 1300 | 0.3371 | 0.9455 |
0.2309 | 1.3725 | 1400 | 0.2757 | 0.9455 |
0.2658 | 1.4706 | 1500 | 0.3675 | 0.9364 |
0.2431 | 1.5686 | 1600 | 0.2952 | 0.9485 |
0.2677 | 1.6667 | 1700 | 0.2904 | 0.9455 |
0.277 | 1.7647 | 1800 | 0.3725 | 0.9242 |
0.2349 | 1.8627 | 1900 | 0.2874 | 0.9424 |
0.2533 | 1.9608 | 2000 | 0.3968 | 0.9182 |
0.1844 | 2.0588 | 2100 | 0.3609 | 0.9455 |
0.1263 | 2.1569 | 2200 | 0.3598 | 0.9424 |
0.111 | 2.2549 | 2300 | 0.4625 | 0.9424 |
0.117 | 2.3529 | 2400 | 0.4056 | 0.9424 |
0.1701 | 2.4510 | 2500 | 0.3930 | 0.9485 |
0.1577 | 2.5490 | 2600 | 0.3734 | 0.9515 |
0.1282 | 2.6471 | 2700 | 0.3409 | 0.9636 |
0.1448 | 2.7451 | 2800 | 0.3729 | 0.9515 |
0.1394 | 2.8431 | 2900 | 0.3210 | 0.9515 |
0.1362 | 2.9412 | 3000 | 0.3506 | 0.9576 |
0.118 | 3.0392 | 3100 | 0.3938 | 0.9545 |
0.0554 | 3.1373 | 3200 | 0.5060 | 0.9485 |
0.0615 | 3.2353 | 3300 | 0.4004 | 0.9576 |
0.1112 | 3.3333 | 3400 | 0.3544 | 0.9606 |
0.0888 | 3.4314 | 3500 | 0.3977 | 0.9485 |
0.1044 | 3.5294 | 3600 | 0.4386 | 0.9576 |
0.0759 | 3.6275 | 3700 | 0.4311 | 0.9576 |
0.1145 | 3.7255 | 3800 | 0.4000 | 0.9606 |
0.1275 | 3.8235 | 3900 | 0.4320 | 0.9515 |
0.0824 | 3.9216 | 4000 | 0.4221 | 0.9455 |
0.102 | 4.0196 | 4100 | 0.3598 | 0.9515 |
0.0511 | 4.1176 | 4200 | 0.4552 | 0.9606 |
0.0562 | 4.2157 | 4300 | 0.4514 | 0.9606 |
0.0506 | 4.3137 | 4400 | 0.4582 | 0.9545 |
0.0413 | 4.4118 | 4500 | 0.4511 | 0.9576 |
0.0652 | 4.5098 | 4600 | 0.4083 | 0.9576 |
0.0574 | 4.6078 | 4700 | 0.4896 | 0.9667 |
0.0848 | 4.7059 | 4800 | 0.4213 | 0.9606 |
0.064 | 4.8039 | 4900 | 0.4890 | 0.9485 |
0.0698 | 4.9020 | 5000 | 0.4754 | 0.9606 |
0.0976 | 5.0 | 5100 | 0.3584 | 0.9667 |
0.032 | 5.0980 | 5200 | 0.4401 | 0.9697 |
0.0598 | 5.1961 | 5300 | 0.4617 | 0.9576 |
0.0585 | 5.2941 | 5400 | 0.4350 | 0.9576 |
0.024 | 5.3922 | 5500 | 0.4374 | 0.9636 |
0.0604 | 5.4902 | 5600 | 0.4053 | 0.9606 |
0.0409 | 5.5882 | 5700 | 0.4458 | 0.9606 |
0.0734 | 5.6863 | 5800 | 0.4193 | 0.9606 |
0.0553 | 5.7843 | 5900 | 0.4251 | 0.9515 |
0.0714 | 5.8824 | 6000 | 0.6247 | 0.9545 |
0.0641 | 5.9804 | 6100 | 0.6844 | 0.9424 |
0.0645 | 6.0784 | 6200 | 0.5527 | 0.9545 |
0.0252 | 6.1765 | 6300 | 0.4797 | 0.9667 |
0.0449 | 6.2745 | 6400 | 0.5679 | 0.9606 |
0.0443 | 6.3725 | 6500 | 0.5309 | 0.9515 |
0.0548 | 6.4706 | 6600 | 0.4972 | 0.9606 |
0.0369 | 6.5686 | 6700 | 0.5061 | 0.9667 |
0.0596 | 6.6667 | 6800 | 0.5734 | 0.9606 |
0.0789 | 6.7647 | 6900 | 0.4481 | 0.9667 |
0.0662 | 6.8627 | 7000 | 0.5415 | 0.9606 |
0.0752 | 6.9608 | 7100 | 0.5197 | 0.9576 |
0.065 | 7.0588 | 7200 | 0.4864 | 0.9636 |
0.0187 | 7.1569 | 7300 | 0.5473 | 0.9606 |
0.035 | 7.2549 | 7400 | 0.4174 | 0.9636 |
0.0301 | 7.3529 | 7500 | 0.4582 | 0.9606 |
0.0388 | 7.4510 | 7600 | 0.3868 | 0.9576 |
0.0563 | 7.5490 | 7700 | 0.4176 | 0.9727 |
0.0509 | 7.6471 | 7800 | 0.5642 | 0.9545 |
0.0557 | 7.7451 | 7900 | 0.5188 | 0.9545 |
0.0449 | 7.8431 | 8000 | 0.4958 | 0.9697 |
0.0558 | 7.9412 | 8100 | 0.5463 | 0.9545 |
0.0584 | 8.0392 | 8200 | 0.7710 | 0.9424 |
0.0648 | 8.1373 | 8300 | 0.6838 | 0.9485 |
0.0349 | 8.2353 | 8400 | 0.6096 | 0.9545 |
0.0394 | 8.3333 | 8500 | 0.4912 | 0.9636 |
0.0462 | 8.4314 | 8600 | 0.5014 | 0.9545 |
0.0223 | 8.5294 | 8700 | 0.6602 | 0.9455 |
0.0348 | 8.6275 | 8800 | 0.6603 | 0.9545 |
0.0413 | 8.7255 | 8900 | 0.6069 | 0.9485 |
0.0568 | 8.8235 | 9000 | 0.5736 | 0.9424 |
0.0511 | 8.9216 | 9100 | 0.6122 | 0.9515 |
0.0851 | 9.0196 | 9200 | 0.5756 | 0.9576 |
0.0552 | 9.1176 | 9300 | 0.4329 | 0.9576 |
0.0162 | 9.2157 | 9400 | 0.6587 | 0.9515 |
0.063 | 9.3137 | 9500 | 0.4517 | 0.9606 |
0.0359 | 9.4118 | 9600 | 0.5361 | 0.9545 |
0.0588 | 9.5098 | 9700 | 0.4334 | 0.9606 |
0.0359 | 9.6078 | 9800 | 0.5059 | 0.9545 |
0.0656 | 9.7059 | 9900 | 0.4884 | 0.9576 |
0.0429 | 9.8039 | 10000 | 0.4419 | 0.9606 |
0.0285 | 9.9020 | 10100 | 0.4665 | 0.9606 |
0.0232 | 10.0 | 10200 | 0.5030 | 0.9485 |
0.0533 | 10.0980 | 10300 | 0.4472 | 0.9576 |
0.0288 | 10.1961 | 10400 | 0.4847 | 0.9576 |
0.0338 | 10.2941 | 10500 | 0.5987 | 0.9485 |
0.0408 | 10.3922 | 10600 | 0.4538 | 0.9636 |
0.045 | 10.4902 | 10700 | 0.5771 | 0.9485 |
0.036 | 10.5882 | 10800 | 0.5555 | 0.9515 |
0.0544 | 10.6863 | 10900 | 0.6122 | 0.9455 |
0.0754 | 10.7843 | 11000 | 0.4806 | 0.9606 |
0.032 | 10.8824 | 11100 | 0.6158 | 0.9545 |
0.0434 | 10.9804 | 11200 | 0.4926 | 0.9576 |
0.0382 | 11.0784 | 11300 | 0.5534 | 0.9515 |
0.0146 | 11.1765 | 11400 | 0.5077 | 0.9636 |
0.0246 | 11.2745 | 11500 | 0.3880 | 0.9667 |
0.0238 | 11.3725 | 11600 | 0.4007 | 0.9697 |
0.0076 | 11.4706 | 11700 | 0.4957 | 0.9636 |
0.0262 | 11.5686 | 11800 | 0.7129 | 0.9606 |
0.0243 | 11.6667 | 11900 | 0.5727 | 0.9606 |
0.0294 | 11.7647 | 12000 | 0.6085 | 0.9576 |
0.069 | 11.8627 | 12100 | 0.6725 | 0.9636 |
0.0496 | 11.9608 | 12200 | 0.5904 | 0.9485 |
0.0352 | 12.0588 | 12300 | 0.5762 | 0.9576 |
0.0157 | 12.1569 | 12400 | 0.6638 | 0.9455 |
0.0242 | 12.2549 | 12500 | 0.6585 | 0.9606 |
0.0366 | 12.3529 | 12600 | 0.7356 | 0.9545 |
0.0181 | 12.4510 | 12700 | 0.5925 | 0.9606 |
0.0296 | 12.5490 | 12800 | 0.6545 | 0.9576 |
0.0539 | 12.6471 | 12900 | 0.6304 | 0.9515 |
0.0423 | 12.7451 | 13000 | 0.8285 | 0.9485 |
0.0454 | 12.8431 | 13100 | 0.6415 | 0.9485 |
0.062 | 12.9412 | 13200 | 0.6922 | 0.9455 |
0.0271 | 13.0392 | 13300 | 0.6809 | 0.9545 |
0.0081 | 13.1373 | 13400 | 0.6573 | 0.9545 |
0.016 | 13.2353 | 13500 | 0.6969 | 0.9485 |
0.0283 | 13.3333 | 13600 | 0.5853 | 0.9455 |
0.0193 | 13.4314 | 13700 | 0.8514 | 0.9515 |
0.0105 | 13.5294 | 13800 | 0.7159 | 0.9545 |
0.0332 | 13.6275 | 13900 | 0.6246 | 0.9485 |
0.0288 | 13.7255 | 14000 | 0.7102 | 0.9545 |
0.0516 | 13.8235 | 14100 | 0.6305 | 0.9576 |
0.024 | 13.9216 | 14200 | 0.4108 | 0.9606 |
0.0385 | 14.0196 | 14300 | 0.4707 | 0.9636 |
0.0556 | 14.1176 | 14400 | 0.6241 | 0.9455 |
0.0372 | 14.2157 | 14500 | 0.5002 | 0.9545 |
0.022 | 14.3137 | 14600 | 0.7264 | 0.9485 |
0.0217 | 14.4118 | 14700 | 0.5892 | 0.9545 |
0.0246 | 14.5098 | 14800 | 0.5830 | 0.9606 |
0.0554 | 14.6078 | 14900 | 0.8880 | 0.9455 |
0.047 | 14.7059 | 15000 | 0.6258 | 0.9515 |
0.044 | 14.8039 | 15100 | 0.8129 | 0.9424 |
0.0287 | 14.9020 | 15200 | 0.6276 | 0.9455 |
0.0314 | 15.0 | 15300 | 0.7039 | 0.9515 |
0.0226 | 15.0980 | 15400 | 0.7424 | 0.9485 |
0.0432 | 15.1961 | 15500 | 0.7677 | 0.9515 |
0.0258 | 15.2941 | 15600 | 0.7365 | 0.9545 |
0.0309 | 15.3922 | 15700 | 0.6506 | 0.9545 |
0.0363 | 15.4902 | 15800 | 0.5166 | 0.9576 |
0.028 | 15.5882 | 15900 | 0.5169 | 0.9455 |
0.0322 | 15.6863 | 16000 | 0.4303 | 0.9606 |
0.0299 | 15.7843 | 16100 | 0.5886 | 0.9606 |
0.012 | 15.8824 | 16200 | 0.5651 | 0.9606 |
0.0228 | 15.9804 | 16300 | 0.4877 | 0.9606 |
0.048 | 16.0784 | 16400 | 0.5148 | 0.9515 |
0.0063 | 16.1765 | 16500 | 0.6176 | 0.9576 |
0.0152 | 16.2745 | 16600 | 0.5602 | 0.9576 |
0.014 | 16.3725 | 16700 | 0.5659 | 0.9576 |
0.0253 | 16.4706 | 16800 | 0.4037 | 0.9667 |
0.0187 | 16.5686 | 16900 | 0.4566 | 0.9697 |
0.0223 | 16.6667 | 17000 | 0.5244 | 0.9636 |
0.0462 | 16.7647 | 17100 | 0.5120 | 0.9545 |
0.0402 | 16.8627 | 17200 | 0.5429 | 0.9545 |
0.042 | 16.9608 | 17300 | 0.5692 | 0.9515 |
0.011 | 17.0588 | 17400 | 0.5014 | 0.9576 |
0.0187 | 17.1569 | 17500 | 0.5893 | 0.9545 |
0.026 | 17.2549 | 17600 | 0.5675 | 0.9545 |
0.0148 | 17.3529 | 17700 | 0.5303 | 0.9606 |
0.0115 | 17.4510 | 17800 | 0.5709 | 0.9606 |
0.0169 | 17.5490 | 17900 | 0.6652 | 0.9455 |
0.0512 | 17.6471 | 18000 | 0.5525 | 0.9636 |
0.0413 | 17.7451 | 18100 | 0.3614 | 0.9667 |
0.0208 | 17.8431 | 18200 | 0.4135 | 0.9697 |
0.0403 | 17.9412 | 18300 | 0.5555 | 0.9485 |
0.0253 | 18.0392 | 18400 | 0.6153 | 0.9576 |
0.0153 | 18.1373 | 18500 | 0.5048 | 0.9606 |
0.0555 | 18.2353 | 18600 | 0.6128 | 0.9545 |
0.0268 | 18.3333 | 18700 | 0.6467 | 0.9394 |
0.0243 | 18.4314 | 18800 | 0.6052 | 0.9515 |
0.0425 | 18.5294 | 18900 | 0.6606 | 0.9545 |
0.0237 | 18.6275 | 19000 | 0.6007 | 0.9636 |
0.0188 | 18.7255 | 19100 | 0.5295 | 0.9545 |
0.0189 | 18.8235 | 19200 | 0.5725 | 0.9545 |
0.0254 | 18.9216 | 19300 | 0.5777 | 0.9606 |
0.0182 | 19.0196 | 19400 | 0.5681 | 0.9636 |
0.0215 | 19.1176 | 19500 | 0.5256 | 0.9606 |
0.0218 | 19.2157 | 19600 | 0.6904 | 0.9545 |
0.0297 | 19.3137 | 19700 | 0.7106 | 0.9545 |
0.0243 | 19.4118 | 19800 | 0.5222 | 0.9636 |
0.0225 | 19.5098 | 19900 | 0.5111 | 0.9667 |
0.0213 | 19.6078 | 20000 | 0.4564 | 0.9606 |
0.0198 | 19.7059 | 20100 | 0.5836 | 0.9485 |
0.0106 | 19.8039 | 20200 | 0.6604 | 0.9545 |
0.0228 | 19.9020 | 20300 | 0.7463 | 0.9545 |
0.0161 | 20.0 | 20400 | 0.7316 | 0.9545 |
0.0206 | 20.0980 | 20500 | 0.6410 | 0.9515 |
0.0267 | 20.1961 | 20600 | 0.5613 | 0.9636 |
0.0371 | 20.2941 | 20700 | 0.5769 | 0.9576 |
0.0064 | 20.3922 | 20800 | 0.5083 | 0.9636 |
0.0138 | 20.4902 | 20900 | 0.5329 | 0.9606 |
0.0137 | 20.5882 | 21000 | 0.4375 | 0.9636 |
0.0344 | 20.6863 | 21100 | 0.3494 | 0.9697 |
0.0112 | 20.7843 | 21200 | 0.4148 | 0.9667 |
0.0351 | 20.8824 | 21300 | 0.4505 | 0.9606 |
0.0318 | 20.9804 | 21400 | 0.4518 | 0.9576 |
0.033 | 21.0784 | 21500 | 0.6574 | 0.9545 |
0.0013 | 21.1765 | 21600 | 0.6050 | 0.9576 |
0.0124 | 21.2745 | 21700 | 0.5927 | 0.9576 |
0.0125 | 21.3725 | 21800 | 0.4714 | 0.9636 |
0.0222 | 21.4706 | 21900 | 0.5215 | 0.9606 |
0.0171 | 21.5686 | 22000 | 0.6547 | 0.9606 |
0.0323 | 21.6667 | 22100 | 0.5620 | 0.9636 |
0.0538 | 21.7647 | 22200 | 0.4900 | 0.9667 |
0.0359 | 21.8627 | 22300 | 0.3611 | 0.9758 |
0.006 | 21.9608 | 22400 | 0.4559 | 0.9667 |
0.0194 | 22.0588 | 22500 | 0.4730 | 0.9667 |
0.0097 | 22.1569 | 22600 | 0.4943 | 0.9636 |
0.0315 | 22.2549 | 22700 | 0.4728 | 0.9576 |
0.0123 | 22.3529 | 22800 | 0.4429 | 0.9697 |
0.0177 | 22.4510 | 22900 | 0.4795 | 0.9667 |
0.0196 | 22.5490 | 23000 | 0.5817 | 0.9576 |
0.0259 | 22.6471 | 23100 | 0.4996 | 0.9606 |
0.019 | 22.7451 | 23200 | 0.4646 | 0.9636 |
0.0083 | 22.8431 | 23300 | 0.4062 | 0.9636 |
0.0328 | 22.9412 | 23400 | 0.3794 | 0.9697 |
0.0015 | 23.0392 | 23500 | 0.5248 | 0.9636 |
0.0294 | 23.1373 | 23600 | 0.5311 | 0.9636 |
0.0164 | 23.2353 | 23700 | 0.4900 | 0.9667 |
0.039 | 23.3333 | 23800 | 0.5112 | 0.9606 |
0.0052 | 23.4314 | 23900 | 0.6193 | 0.9515 |
0.0166 | 23.5294 | 24000 | 0.5476 | 0.9606 |
0.0159 | 23.6275 | 24100 | 0.5089 | 0.9697 |
0.0173 | 23.7255 | 24200 | 0.4638 | 0.9667 |
0.0181 | 23.8235 | 24300 | 0.4854 | 0.9515 |
0.0294 | 23.9216 | 24400 | 0.4736 | 0.9636 |
0.0009 | 24.0196 | 24500 | 0.5176 | 0.9697 |
0.0008 | 24.1176 | 24600 | 0.5176 | 0.9667 |
0.0176 | 24.2157 | 24700 | 0.3945 | 0.9727 |
0.0027 | 24.3137 | 24800 | 0.4348 | 0.9727 |
0.0314 | 24.4118 | 24900 | 0.5402 | 0.9636 |
0.0144 | 24.5098 | 25000 | 0.4215 | 0.9758 |
0.0039 | 24.6078 | 25100 | 0.4686 | 0.9758 |
0.0076 | 24.7059 | 25200 | 0.5458 | 0.9697 |
0.0267 | 24.8039 | 25300 | 0.5463 | 0.9667 |
0.0155 | 24.9020 | 25400 | 0.5843 | 0.9667 |
0.0138 | 25.0 | 25500 | 0.4790 | 0.9606 |
0.0227 | 25.0980 | 25600 | 0.4428 | 0.9515 |
0.0234 | 25.1961 | 25700 | 0.6276 | 0.9606 |
0.0072 | 25.2941 | 25800 | 0.5396 | 0.9636 |
0.001 | 25.3922 | 25900 | 0.6675 | 0.9606 |
0.0206 | 25.4902 | 26000 | 0.4599 | 0.9636 |
0.0137 | 25.5882 | 26100 | 0.5576 | 0.9576 |
0.0436 | 25.6863 | 26200 | 0.4825 | 0.9667 |
0.0224 | 25.7843 | 26300 | 0.4776 | 0.9667 |
0.0243 | 25.8824 | 26400 | 0.5196 | 0.9636 |
0.0166 | 25.9804 | 26500 | 0.6250 | 0.9545 |
0.0312 | 26.0784 | 26600 | 0.5768 | 0.9576 |
0.0085 | 26.1765 | 26700 | 0.5332 | 0.9606 |
0.0081 | 26.2745 | 26800 | 0.5079 | 0.9606 |
0.0105 | 26.3725 | 26900 | 0.6445 | 0.9545 |
0.0237 | 26.4706 | 27000 | 0.6229 | 0.9545 |
0.0054 | 26.5686 | 27100 | 0.6637 | 0.9576 |
0.0156 | 26.6667 | 27200 | 0.4552 | 0.9636 |
0.006 | 26.7647 | 27300 | 0.6895 | 0.9576 |
0.0089 | 26.8627 | 27400 | 0.7595 | 0.9515 |
0.027 | 26.9608 | 27500 | 0.7169 | 0.9515 |
0.0069 | 27.0588 | 27600 | 0.7397 | 0.9515 |
0.0118 | 27.1569 | 27700 | 0.7655 | 0.9515 |
0.0168 | 27.2549 | 27800 | 0.6051 | 0.9545 |
0.0085 | 27.3529 | 27900 | 0.6016 | 0.9606 |
0.027 | 27.4510 | 28000 | 0.7734 | 0.9515 |
0.0343 | 27.5490 | 28100 | 0.6479 | 0.9576 |
0.0044 | 27.6471 | 28200 | 0.7363 | 0.9545 |
0.0159 | 27.7451 | 28300 | 0.6624 | 0.9545 |
0.0437 | 27.8431 | 28400 | 0.5487 | 0.9576 |
0.0127 | 27.9412 | 28500 | 0.6596 | 0.9515 |
0.0203 | 28.0392 | 28600 | 0.6272 | 0.9545 |
0.0155 | 28.1373 | 28700 | 0.6963 | 0.9576 |
0.0201 | 28.2353 | 28800 | 0.7280 | 0.9515 |
0.0167 | 28.3333 | 28900 | 0.6809 | 0.9545 |
0.0201 | 28.4314 | 29000 | 0.5804 | 0.9515 |
0.0066 | 28.5294 | 29100 | 0.5578 | 0.9576 |
0.0057 | 28.6275 | 29200 | 0.6741 | 0.9545 |
0.0092 | 28.7255 | 29300 | 0.6406 | 0.9576 |
0.0054 | 28.8235 | 29400 | 0.6254 | 0.9576 |
0.0144 | 28.9216 | 29500 | 0.6409 | 0.9606 |
0.0056 | 29.0196 | 29600 | 0.5309 | 0.9606 |
0.0246 | 29.1176 | 29700 | 0.6695 | 0.9606 |
0.0097 | 29.2157 | 29800 | 0.6856 | 0.9606 |
0.0246 | 29.3137 | 29900 | 0.6100 | 0.9606 |
0.0076 | 29.4118 | 30000 | 0.5366 | 0.9545 |
0.0042 | 29.5098 | 30100 | 0.5346 | 0.9636 |
0.0095 | 29.6078 | 30200 | 0.6434 | 0.9576 |
0.0061 | 29.7059 | 30300 | 0.5455 | 0.9606 |
0.0009 | 29.8039 | 30400 | 0.5643 | 0.9606 |
0.0118 | 29.9020 | 30500 | 0.5004 | 0.9667 |
0.0091 | 30.0 | 30600 | 0.5424 | 0.9636 |
0.0029 | 30.0980 | 30700 | 0.5124 | 0.9727 |
0.0054 | 30.1961 | 30800 | 0.5887 | 0.9697 |
0.0163 | 30.2941 | 30900 | 0.5986 | 0.9667 |
0.0061 | 30.3922 | 31000 | 0.5707 | 0.9636 |
0.0075 | 30.4902 | 31100 | 0.5657 | 0.9667 |
0.0171 | 30.5882 | 31200 | 0.5706 | 0.9697 |
0.0031 | 30.6863 | 31300 | 0.3921 | 0.9758 |
0.0186 | 30.7843 | 31400 | 0.4481 | 0.9697 |
0.0185 | 30.8824 | 31500 | 0.4965 | 0.9697 |
0.0114 | 30.9804 | 31600 | 0.5865 | 0.9545 |
0.0142 | 31.0784 | 31700 | 0.4869 | 0.9606 |
0.0107 | 31.1765 | 31800 | 0.4889 | 0.9606 |
0.0064 | 31.2745 | 31900 | 0.5636 | 0.9636 |
0.0152 | 31.3725 | 32000 | 0.5791 | 0.9636 |
0.0155 | 31.4706 | 32100 | 0.6111 | 0.9576 |
0.0013 | 31.5686 | 32200 | 0.6824 | 0.9606 |
0.0201 | 31.6667 | 32300 | 0.6308 | 0.9636 |
0.0003 | 31.7647 | 32400 | 0.5810 | 0.9636 |
0.0135 | 31.8627 | 32500 | 0.5609 | 0.9636 |
0.009 | 31.9608 | 32600 | 0.6184 | 0.9606 |
0.0002 | 32.0588 | 32700 | 0.5428 | 0.9606 |
0.0092 | 32.1569 | 32800 | 0.5813 | 0.9667 |
0.0002 | 32.2549 | 32900 | 0.5470 | 0.9636 |
0.0213 | 32.3529 | 33000 | 0.5956 | 0.9636 |
0.0066 | 32.4510 | 33100 | 0.5409 | 0.9667 |
0.0047 | 32.5490 | 33200 | 0.5791 | 0.9667 |
0.0076 | 32.6471 | 33300 | 0.5798 | 0.9727 |
0.0209 | 32.7451 | 33400 | 0.7176 | 0.9576 |
0.0039 | 32.8431 | 33500 | 0.7439 | 0.9576 |
0.0097 | 32.9412 | 33600 | 0.7263 | 0.9667 |
0.0056 | 33.0392 | 33700 | 0.6892 | 0.9697 |
0.0001 | 33.1373 | 33800 | 0.6918 | 0.9697 |
0.0055 | 33.2353 | 33900 | 0.6385 | 0.9697 |
0.0005 | 33.3333 | 34000 | 0.6827 | 0.9667 |
0.0103 | 33.4314 | 34100 | 0.6888 | 0.9697 |
0.011 | 33.5294 | 34200 | 0.5527 | 0.9667 |
0.0245 | 33.6275 | 34300 | 0.6323 | 0.9636 |
0.003 | 33.7255 | 34400 | 0.6350 | 0.9606 |
0.0165 | 33.8235 | 34500 | 0.6381 | 0.9606 |
0.0087 | 33.9216 | 34600 | 0.6885 | 0.9606 |
0.0137 | 34.0196 | 34700 | 0.6446 | 0.9545 |
0.0109 | 34.1176 | 34800 | 0.6181 | 0.9515 |
0.0153 | 34.2157 | 34900 | 0.5884 | 0.9545 |
0.0048 | 34.3137 | 35000 | 0.6085 | 0.9576 |
0.0004 | 34.4118 | 35100 | 0.6424 | 0.9606 |
0.0024 | 34.5098 | 35200 | 0.6403 | 0.9667 |
0.0056 | 34.6078 | 35300 | 0.6437 | 0.9667 |
0.0012 | 34.7059 | 35400 | 0.6627 | 0.9667 |
0.0016 | 34.8039 | 35500 | 0.6859 | 0.9667 |
0.0047 | 34.9020 | 35600 | 0.6380 | 0.9667 |
0.0046 | 35.0 | 35700 | 0.6168 | 0.9636 |
0.0004 | 35.0980 | 35800 | 0.6193 | 0.9636 |
0.0008 | 35.1961 | 35900 | 0.6110 | 0.9636 |
0.0027 | 35.2941 | 36000 | 0.6516 | 0.9667 |
0.0132 | 35.3922 | 36100 | 0.7138 | 0.9636 |
0.0037 | 35.4902 | 36200 | 0.7460 | 0.9636 |
0.0077 | 35.5882 | 36300 | 0.7741 | 0.9636 |
0.0109 | 35.6863 | 36400 | 0.7645 | 0.9545 |
0.0077 | 35.7843 | 36500 | 0.7113 | 0.9606 |
0.0285 | 35.8824 | 36600 | 0.5741 | 0.9636 |
0.0005 | 35.9804 | 36700 | 0.6579 | 0.9545 |
0.003 | 36.0784 | 36800 | 0.6267 | 0.9606 |
0.0014 | 36.1765 | 36900 | 0.7644 | 0.9485 |
0.0161 | 36.2745 | 37000 | 0.8191 | 0.9424 |
0.0003 | 36.3725 | 37100 | 0.6126 | 0.9636 |
0.0004 | 36.4706 | 37200 | 0.6129 | 0.9636 |
0.0094 | 36.5686 | 37300 | 0.5779 | 0.9636 |
0.0068 | 36.6667 | 37400 | 0.6358 | 0.9576 |
0.0089 | 36.7647 | 37500 | 0.6104 | 0.9606 |
0.0073 | 36.8627 | 37600 | 0.6677 | 0.9606 |
0.0099 | 36.9608 | 37700 | 0.5393 | 0.9667 |
0.0106 | 37.0588 | 37800 | 0.5054 | 0.9636 |
0.0029 | 37.1569 | 37900 | 0.5129 | 0.9667 |
0.0055 | 37.2549 | 38000 | 0.6098 | 0.9606 |
0.0126 | 37.3529 | 38100 | 0.5531 | 0.9667 |
0.013 | 37.4510 | 38200 | 0.6572 | 0.9606 |
0.0021 | 37.5490 | 38300 | 0.6818 | 0.9606 |
0.0067 | 37.6471 | 38400 | 0.6302 | 0.9636 |
0.0148 | 37.7451 | 38500 | 0.6506 | 0.9636 |
0.0087 | 37.8431 | 38600 | 0.5993 | 0.9636 |
0.0027 | 37.9412 | 38700 | 0.6224 | 0.9545 |
0.0014 | 38.0392 | 38800 | 0.6295 | 0.9576 |
0.0015 | 38.1373 | 38900 | 0.6324 | 0.9576 |
0.0016 | 38.2353 | 39000 | 0.6016 | 0.9606 |
0.014 | 38.3333 | 39100 | 0.6142 | 0.9636 |
0.0071 | 38.4314 | 39200 | 0.6001 | 0.9636 |
0.0075 | 38.5294 | 39300 | 0.6875 | 0.9576 |
0.0055 | 38.6275 | 39400 | 0.6306 | 0.9606 |
0.0018 | 38.7255 | 39500 | 0.6817 | 0.9636 |
0.0106 | 38.8235 | 39600 | 0.7117 | 0.9606 |
0.0038 | 38.9216 | 39700 | 0.6307 | 0.9606 |
0.0091 | 39.0196 | 39800 | 0.6890 | 0.9515 |
0.0019 | 39.1176 | 39900 | 0.7267 | 0.9545 |
0.0099 | 39.2157 | 40000 | 0.6751 | 0.9545 |
0.0028 | 39.3137 | 40100 | 0.6124 | 0.9576 |
0.012 | 39.4118 | 40200 | 0.5712 | 0.9576 |
0.0001 | 39.5098 | 40300 | 0.6976 | 0.9545 |
0.008 | 39.6078 | 40400 | 0.7411 | 0.9576 |
0.012 | 39.7059 | 40500 | 0.7115 | 0.9606 |
0.0096 | 39.8039 | 40600 | 0.6680 | 0.9545 |
0.0095 | 39.9020 | 40700 | 0.6338 | 0.9606 |
0.0039 | 40.0 | 40800 | 0.6783 | 0.9636 |
0.0067 | 40.0980 | 40900 | 0.6662 | 0.9545 |
0.0056 | 40.1961 | 41000 | 0.5915 | 0.9636 |
0.0042 | 40.2941 | 41100 | 0.5529 | 0.9636 |
0.0014 | 40.3922 | 41200 | 0.5485 | 0.9636 |
0.0107 | 40.4902 | 41300 | 0.5162 | 0.9636 |
0.0003 | 40.5882 | 41400 | 0.5041 | 0.9697 |
0.0026 | 40.6863 | 41500 | 0.5365 | 0.9667 |
