Spaces:
Running
Running
File size: 4,287 Bytes
cfc8e23 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 |
# Uniform Appraisal Dataset 10 Unit Interior
## Walls and Ceiling Condition Status (Choose one)
- **Allowable Answer**:
- Definition / Additional Guidance
### No Finish
The walls or ceilings are missing final finish.
## Other Interior Features
Row(s) can be added to the Interior Features table for other feature(s) that are significant to the Interior Quality and Condition Ratings. A row displays in the Interior Features table for each additional interior feature that is provided.
### OTHER INTERIOR FEATURE EXAMPLE IN UNIT INTERIOR AND SALES COMPARISON APPROACH
In this example, “Light Fixtures” was added as an additional interior feature in the Interior Features table.
### Interior Features
| Feature | Detail | Quality Comment | Condition Status | Condition Comment |
|----------------|-------------------------------------|-----------------------------------|---------------------|--------------------------|
| Flooring | Carpet | Upgraded carpet in bedrooms | New or Like New | Recently installed |
| | Ceramic Tile | All baths | Typical | Wear and Tear |
| | Hardwood | Kitchen, hallways, and main | Typical | Wear and Tear |
| | | living areas | | |
| Walls and Ceiling | 8 Ft. \| 9 Ft. \| Coffered \| Flat | Coffered ceiling in media room, 9 foot ceiling on first level | Typical | Wear and Tear |
| Light Fixtures | Custom designed including indirect lighting | High grade in primary bedroom, family room and media room | New or Like New | |
### Overall Update Status for Flooring
- Moderately Updated
The additional interior feature (Light Fixtures) was also brought into the Sales Comparison Approach (22.09.08, 22.09.15) to support the Quality and Condition Ratings. (Reference 22.10.07, 22.10.14 for ADUs).
| Subject Property | Comparable #1 | Comparable #2 | Comparable #3 |
|---------------------|------------------------------------|--------------------------------|------------------------------------|
| **Interior Quality and Condition** | | | |
| Quality | Q3 | Q3 | Q4 | Q3 |
| Overall Flooring | Hardwood and upgraded carpet | Hardwood, carpet, tile | Vinyl and carpet | Hardwood, carpet, tile |
| Light Fixtures | Custom designed high grade | Custom designed high grade | Standard builder-grade | Custom designed high grade |
| Condition | c4 | c4 | c4 | c4 |
| Overall Flooring | Moderately Updated | Moderately Updated | Moderately Updated | Moderately Updated |
| Walls and Ceiling | Typical Wear and Tear | Typical Wear and Tear | Typical Wear and Tear | Typical Wear and Tear |
| Light Fixtures | New or Like New | Typical Wear and Tear | Typical Wear and Tear | New or Like New |
## Unit Interior — Other Interior Features
### Report Allowable
- **Report Field ID**: 10.044
- **Report Label**: Feature
- **When to Include**: If applicable (Interior Feature is Other)
- **Answers / Format**: Free-form Interior Feature Other Description
Select Other (Describe) to enter an answer that is not in the Interior Features list. Example: Light Fixtures
> Note: Photo(s) of the feature may be provided, which display in Unit Interior Exhibits, with the Other Interior Feature Description. An additional caption may be provided to further identify the photo.
---
*Appendix F-1: URAR Reference Guide Page 142 of 367 Version 1.2* |