File size: 105,522 Bytes
b78fdd0 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650 651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700 701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750 751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800 801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850 851 852 853 854 855 856 857 858 859 860 861 862 863 864 865 866 867 868 869 870 871 872 873 874 875 876 877 878 879 880 881 882 883 884 885 886 887 888 889 890 891 892 893 894 895 896 897 898 899 900 901 902 903 904 905 906 907 908 909 910 911 912 913 914 915 916 917 918 919 920 921 922 923 924 925 926 927 928 929 930 931 932 933 934 935 936 937 938 939 940 941 942 943 944 945 946 947 948 949 950 951 952 953 954 955 956 957 958 959 960 961 962 963 964 965 966 967 968 969 970 971 972 973 974 975 976 977 978 979 980 981 982 983 984 985 986 987 988 989 990 991 992 993 994 995 996 997 998 999 1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011 1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023 1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035 1036 1037 1038 1039 1040 1041 1042 1043 1044 1045 1046 1047 1048 1049 1050 1051 1052 1053 1054 1055 1056 1057 1058 1059 1060 1061 1062 1063 1064 1065 1066 1067 1068 1069 1070 1071 1072 1073 1074 1075 1076 1077 1078 1079 1080 1081 1082 1083 1084 1085 1086 1087 1088 1089 1090 1091 1092 1093 1094 1095 1096 1097 1098 1099 1100 1101 1102 1103 1104 1105 1106 1107 1108 1109 1110 1111 1112 1113 1114 1115 1116 1117 1118 1119 1120 1121 1122 1123 1124 1125 1126 1127 1128 1129 1130 1131 1132 1133 1134 1135 1136 1137 1138 1139 1140 1141 1142 1143 1144 1145 1146 1147 1148 1149 1150 1151 1152 1153 1154 1155 1156 1157 1158 1159 1160 1161 1162 1163 1164 1165 1166 1167 1168 1169 1170 1171 1172 1173 1174 1175 1176 1177 1178 1179 1180 1181 1182 1183 1184 1185 1186 1187 1188 1189 1190 1191 1192 1193 1194 1195 1196 1197 1198 1199 1200 1201 1202 1203 1204 1205 1206 1207 1208 1209 1210 1211 |
# Dolphin-Mistral-24B-Venice-Edition-Q5_K_M.gguf - GGUF Internal File Dump
- Endian: LITTLE endian
## Key Value Metadata Store
There are 46 key-value pairs in this file
| POS | TYPE | Count | Key | Value |
|----:|:---------|-------:|:---------------------------------------|:--------------------------------------------------------------------|
| 1 | UINT32 | 1 | GGUF.version | 3 |
| 2 | UINT64 | 1 | GGUF.tensor_count | 363 |
| 3 | UINT64 | 1 | GGUF.kv_count | 43 |
| 4 | STRING | 1 | general.architecture | `llama` |
| 5 | STRING | 1 | general.type | `model` |
| 6 | STRING | 1 | general.name | `Dolphin Mistral 24B Venice Edition` |
| 7 | STRING | 1 | general.finetune | `Venice-Edition` |
| 8 | STRING | 1 | general.basename | `Dolphin-Mistral` |
| 9 | STRING | 1 | general.size_label | `24B` |
| 10 | STRING | 1 | general.license | `apache-2.0` |
| 11 | UINT32 | 1 | general.base_model.count | 1 |
| 12 | STRING | 1 | general.base_model.0.name | `Mistral Small 24B Instruct 2501` |
| 13 | STRING | 1 | general.base_model.0.version | `2501` |
| 14 | STRING | 1 | general.base_model.0.organization | `Mistralai` |
| 15 | STRING | 1 | general.base_model.0.repo_url | `https://huggingface.co/mistral`...`istral-Small-24B-Instruct-2501` |
| 16 | UINT32 | 1 | llama.block_count | 40 |
| 17 | UINT32 | 1 | llama.context_length | 32768 |
| 18 | UINT32 | 1 | llama.embedding_length | 5120 |
| 19 | UINT32 | 1 | llama.feed_forward_length | 32768 |
| 20 | UINT32 | 1 | llama.attention.head_count | 32 |
| 21 | UINT32 | 1 | llama.attention.head_count_kv | 8 |
| 22 | FLOAT32 | 1 | llama.rope.freq_base | 100000000.0 |
| 23 | FLOAT32 | 1 | llama.attention.layer_norm_rms_epsilon | 1e-05 |
| 24 | UINT32 | 1 | llama.attention.key_length | 128 |
| 25 | UINT32 | 1 | llama.attention.value_length | 128 |
| 26 | UINT32 | 1 | llama.vocab_size | 131072 |
| 27 | UINT32 | 1 | llama.rope.dimension_count | 128 |
| 28 | STRING | 1 | tokenizer.ggml.model | `gpt2` |
| 29 | STRING | 1 | tokenizer.ggml.pre | `tekken` |
| 30 | [STRING] | 131072 | tokenizer.ggml.tokens | [ `<unk>`, `<s>`, `</s>`, `[INST]`, `[/INST]`, ... ] |
| 31 | [INT32] | 131072 | tokenizer.ggml.token_type | [ 3, 3, 3, 3, 3, 3, 3, ... ] |
| 32 | [STRING] | 269443 | tokenizer.ggml.merges | [ `Ġ Ġ`, `Ġ t`, `e r`, `i n`, `Ġ ĠĠĠ`, ... ] |
| 33 | UINT32 | 1 | tokenizer.ggml.bos_token_id | 1 |
| 34 | UINT32 | 1 | tokenizer.ggml.eos_token_id | 2 |
| 35 | UINT32 | 1 | tokenizer.ggml.unknown_token_id | 0 |
| 36 | UINT32 | 1 | tokenizer.ggml.padding_token_id | 11 |
| 37 | BOOL | 1 | tokenizer.ggml.add_bos_token | True |
| 38 | BOOL | 1 | tokenizer.ggml.add_eos_token | False |
| 39 | STRING | 1 | tokenizer.chat_template | `{%- set today = strftime_now("`...` {%- endif %}{%- endfor %}` |
| 40 | BOOL | 1 | tokenizer.ggml.add_space_prefix | False |
| 41 | UINT32 | 1 | general.quantization_version | 2 |
| 42 | UINT32 | 1 | general.file_type | 17 |
| 43 | STRING | 1 | quantize.imatrix.file | `./imatrix/imatrix-Dolphin-Mist`...`l-24B-Venice-Edition-small.dat` |
| 44 | STRING | 1 | quantize.imatrix.dataset | `../../datasets/imatrix/combined_eur_small.txt` |
| 45 | INT32 | 1 | quantize.imatrix.entries_count | 281 |
| 46 | INT32 | 1 | quantize.imatrix.chunks_count | 3192 |
## Tensors Overview ~24B Elements
Total number of elements in all tensors: 23572403200 Elements
- [Dolphin-Mistral-24B-Venice-Edition-Q5\_K\_M.gguf - GGUF Internal File Dump](#dolphin-mistral-24b-venice-edition-q5_k_mgguf---gguf-internal-file-dump)
- [Key Value Metadata Store](#key-value-metadata-store)
- [Tensors Overview ~24B Elements](#tensors-overview-24b-elements)
- [Tensor Data Offset](#tensor-data-offset)
- [Base Tensor Group : ~1B Elements](#base-tensor-group--1b-elements)
- [Block 0 Tensor Group : ~556M Elements](#block-0-tensor-group--556m-elements)
- [Block 1 Tensor Group : ~556M Elements](#block-1-tensor-group--556m-elements)
- [Block 2 Tensor Group : ~556M Elements](#block-2-tensor-group--556m-elements)
- [Block 3 Tensor Group : ~556M Elements](#block-3-tensor-group--556m-elements)
- [Block 4 Tensor Group : ~556M Elements](#block-4-tensor-group--556m-elements)
- [Block 5 Tensor Group : ~556M Elements](#block-5-tensor-group--556m-elements)
- [Block 6 Tensor Group : ~556M Elements](#block-6-tensor-group--556m-elements)
- [Block 7 Tensor Group : ~556M Elements](#block-7-tensor-group--556m-elements)
- [Block 8 Tensor Group : ~556M Elements](#block-8-tensor-group--556m-elements)
- [Block 9 Tensor Group : ~556M Elements](#block-9-tensor-group--556m-elements)
- [Block 10 Tensor Group : ~556M Elements](#block-10-tensor-group--556m-elements)
- [Block 11 Tensor Group : ~556M Elements](#block-11-tensor-group--556m-elements)
- [Block 12 Tensor Group : ~556M Elements](#block-12-tensor-group--556m-elements)
- [Block 13 Tensor Group : ~556M Elements](#block-13-tensor-group--556m-elements)
- [Block 14 Tensor Group : ~556M Elements](#block-14-tensor-group--556m-elements)
- [Block 15 Tensor Group : ~556M Elements](#block-15-tensor-group--556m-elements)
- [Block 16 Tensor Group : ~556M Elements](#block-16-tensor-group--556m-elements)
- [Block 17 Tensor Group : ~556M Elements](#block-17-tensor-group--556m-elements)
- [Block 18 Tensor Group : ~556M Elements](#block-18-tensor-group--556m-elements)
- [Block 19 Tensor Group : ~556M Elements](#block-19-tensor-group--556m-elements)
- [Block 20 Tensor Group : ~556M Elements](#block-20-tensor-group--556m-elements)
- [Block 21 Tensor Group : ~556M Elements](#block-21-tensor-group--556m-elements)
- [Block 22 Tensor Group : ~556M Elements](#block-22-tensor-group--556m-elements)
- [Block 23 Tensor Group : ~556M Elements](#block-23-tensor-group--556m-elements)
- [Block 24 Tensor Group : ~556M Elements](#block-24-tensor-group--556m-elements)
- [Block 25 Tensor Group : ~556M Elements](#block-25-tensor-group--556m-elements)
- [Block 26 Tensor Group : ~556M Elements](#block-26-tensor-group--556m-elements)
- [Block 27 Tensor Group : ~556M Elements](#block-27-tensor-group--556m-elements)
- [Block 28 Tensor Group : ~556M Elements](#block-28-tensor-group--556m-elements)
- [Block 29 Tensor Group : ~556M Elements](#block-29-tensor-group--556m-elements)
- [Block 30 Tensor Group : ~556M Elements](#block-30-tensor-group--556m-elements)
- [Block 31 Tensor Group : ~556M Elements](#block-31-tensor-group--556m-elements)
- [Block 32 Tensor Group : ~556M Elements](#block-32-tensor-group--556m-elements)
- [Block 33 Tensor Group : ~556M Elements](#block-33-tensor-group--556m-elements)
- [Block 34 Tensor Group : ~556M Elements](#block-34-tensor-group--556m-elements)
- [Block 35 Tensor Group : ~556M Elements](#block-35-tensor-group--556m-elements)
- [Block 36 Tensor Group : ~556M Elements](#block-36-tensor-group--556m-elements)
- [Block 37 Tensor Group : ~556M Elements](#block-37-tensor-group--556m-elements)
- [Block 38 Tensor Group : ~556M Elements](#block-38-tensor-group--556m-elements)
- [Block 39 Tensor Group : ~556M Elements](#block-39-tensor-group--556m-elements)
### Tensor Data Offset
This table contains the offset and data segment relative to start of file
| T_ID | Tensor Layer Name | Data Offset (B) | Data Size (B) |
|-----:|:--------------------------|-----------------:|-----------------:|
| 0 | output.weight | 0x784920 | 0x1b800000 |
| 1 | output_norm.weight | 0x1bf84920 | 0x5000 |
| 2 | token_embd.weight | 0x1bf89920 | 0x11300000 |
| 3 | blk.0.attn_k.weight | 0x2d289920 | 0x2d0000 |
| 4 | blk.0.attn_norm.weight | 0x2d559920 | 0x5000 |
| 5 | blk.0.attn_output.weight | 0x2d55e920 | 0xdc0000 |
| 6 | blk.0.attn_q.weight | 0x2e31e920 | 0xb40000 |
| 7 | blk.0.attn_v.weight | 0x2ee5e920 | 0x370000 |
| 8 | blk.0.ffn_down.weight | 0x2f1ce920 | 0x8340000 |
| 9 | blk.0.ffn_gate.weight | 0x3750e920 | 0x5a00000 |
| 10 | blk.0.ffn_norm.weight | 0x3cf0e920 | 0x5000 |
| 11 | blk.0.ffn_up.weight | 0x3cf13920 | 0x5a00000 |
| 12 | blk.1.attn_k.weight | 0x42913920 | 0x2d0000 |
| 13 | blk.1.attn_norm.weight | 0x42be3920 | 0x5000 |
| 14 | blk.1.attn_output.weight | 0x42be8920 | 0xdc0000 |
| 15 | blk.1.attn_q.weight | 0x439a8920 | 0xb40000 |
| 16 | blk.1.attn_v.weight | 0x444e8920 | 0x370000 |
| 17 | blk.1.ffn_down.weight | 0x44858920 | 0x8340000 |
| 18 | blk.1.ffn_gate.weight | 0x4cb98920 | 0x5a00000 |
| 19 | blk.1.ffn_norm.weight | 0x52598920 | 0x5000 |
| 20 | blk.1.ffn_up.weight | 0x5259d920 | 0x5a00000 |
| 21 | blk.2.attn_k.weight | 0x57f9d920 | 0x2d0000 |
| 22 | blk.2.attn_norm.weight | 0x5826d920 | 0x5000 |
| 23 | blk.2.attn_output.weight | 0x58272920 | 0xdc0000 |
| 24 | blk.2.attn_q.weight | 0x59032920 | 0xb40000 |
| 25 | blk.2.attn_v.weight | 0x59b72920 | 0x370000 |
| 26 | blk.2.ffn_down.weight | 0x59ee2920 | 0x8340000 |
| 27 | blk.2.ffn_gate.weight | 0x62222920 | 0x5a00000 |
| 28 | blk.2.ffn_norm.weight | 0x67c22920 | 0x5000 |
| 29 | blk.2.ffn_up.weight | 0x67c27920 | 0x5a00000 |
| 30 | blk.3.attn_k.weight | 0x6d627920 | 0x2d0000 |
| 31 | blk.3.attn_norm.weight | 0x6d8f7920 | 0x5000 |
| 32 | blk.3.attn_output.weight | 0x6d8fc920 | 0xdc0000 |
| 33 | blk.3.attn_q.weight | 0x6e6bc920 | 0xb40000 |
| 34 | blk.3.attn_v.weight | 0x6f1fc920 | 0x370000 |
| 35 | blk.3.ffn_down.weight | 0x6f56c920 | 0x8340000 |
| 36 | blk.3.ffn_gate.weight | 0x778ac920 | 0x5a00000 |
| 37 | blk.3.ffn_norm.weight | 0x7d2ac920 | 0x5000 |
| 38 | blk.3.ffn_up.weight | 0x7d2b1920 | 0x5a00000 |
| 39 | blk.4.attn_k.weight | 0x82cb1920 | 0x2d0000 |
| 40 | blk.4.attn_norm.weight | 0x82f81920 | 0x5000 |
| 41 | blk.4.attn_output.weight | 0x82f86920 | 0xdc0000 |
| 42 | blk.4.attn_q.weight | 0x83d46920 | 0xb40000 |
| 43 | blk.4.attn_v.weight | 0x84886920 | 0x370000 |
| 44 | blk.4.ffn_down.weight | 0x84bf6920 | 0x8340000 |
| 45 | blk.4.ffn_gate.weight | 0x8cf36920 | 0x5a00000 |
| 46 | blk.4.ffn_norm.weight | 0x92936920 | 0x5000 |
| 47 | blk.4.ffn_up.weight | 0x9293b920 | 0x5a00000 |
| 48 | blk.5.attn_k.weight | 0x9833b920 | 0x2d0000 |
| 49 | blk.5.attn_norm.weight | 0x9860b920 | 0x5000 |
| 50 | blk.5.attn_output.weight | 0x98610920 | 0xdc0000 |
| 51 | blk.5.attn_q.weight | 0x993d0920 | 0xb40000 |
| 52 | blk.5.attn_v.weight | 0x99f10920 | 0x41a000 |
| 53 | blk.5.ffn_down.weight | 0x9a32a920 | 0x6e00000 |
| 54 | blk.5.ffn_gate.weight | 0xa112a920 | 0x5a00000 |
| 55 | blk.5.ffn_norm.weight | 0xa6b2a920 | 0x5000 |
| 56 | blk.5.ffn_up.weight | 0xa6b2f920 | 0x5a00000 |
| 57 | blk.6.attn_k.weight | 0xac52f920 | 0x2d0000 |
| 58 | blk.6.attn_norm.weight | 0xac7ff920 | 0x5000 |
| 59 | blk.6.attn_output.weight | 0xac804920 | 0xdc0000 |
| 60 | blk.6.attn_q.weight | 0xad5c4920 | 0xb40000 |
| 61 | blk.6.attn_v.weight | 0xae104920 | 0x41a000 |
| 62 | blk.6.ffn_down.weight | 0xae51e920 | 0x6e00000 |
| 63 | blk.6.ffn_gate.weight | 0xb531e920 | 0x5a00000 |
| 64 | blk.6.ffn_norm.weight | 0xbad1e920 | 0x5000 |
| 65 | blk.6.ffn_up.weight | 0xbad23920 | 0x5a00000 |
| 66 | blk.7.attn_k.weight | 0xc0723920 | 0x2d0000 |
| 67 | blk.7.attn_norm.weight | 0xc09f3920 | 0x5000 |
| 68 | blk.7.attn_output.weight | 0xc09f8920 | 0xdc0000 |
| 69 | blk.7.attn_q.weight | 0xc17b8920 | 0xb40000 |
| 70 | blk.7.attn_v.weight | 0xc22f8920 | 0x370000 |
| 71 | blk.7.ffn_down.weight | 0xc2668920 | 0x8340000 |
| 72 | blk.7.ffn_gate.weight | 0xca9a8920 | 0x5a00000 |
| 73 | blk.7.ffn_norm.weight | 0xd03a8920 | 0x5000 |
| 74 | blk.7.ffn_up.weight | 0xd03ad920 | 0x5a00000 |
| 75 | blk.8.attn_k.weight | 0xd5dad920 | 0x2d0000 |
| 76 | blk.8.attn_norm.weight | 0xd607d920 | 0x5000 |
| 77 | blk.8.attn_output.weight | 0xd6082920 | 0xdc0000 |
| 78 | blk.8.attn_q.weight | 0xd6e42920 | 0xb40000 |
| 79 | blk.8.attn_v.weight | 0xd7982920 | 0x41a000 |
| 80 | blk.8.ffn_down.weight | 0xd7d9c920 | 0x6e00000 |
| 81 | blk.8.ffn_gate.weight | 0xdeb9c920 | 0x5a00000 |
| 82 | blk.8.ffn_norm.weight | 0xe459c920 | 0x5000 |
| 83 | blk.8.ffn_up.weight | 0xe45a1920 | 0x5a00000 |
| 84 | blk.9.attn_k.weight | 0xe9fa1920 | 0x2d0000 |
| 85 | blk.9.attn_norm.weight | 0xea271920 | 0x5000 |
| 86 | blk.9.attn_output.weight | 0xea276920 | 0xdc0000 |
| 87 | blk.9.attn_q.weight | 0xeb036920 | 0xb40000 |
| 88 | blk.9.attn_v.weight | 0xebb76920 | 0x41a000 |
| 89 | blk.9.ffn_down.weight | 0xebf90920 | 0x6e00000 |
| 90 | blk.9.ffn_gate.weight | 0xf2d90920 | 0x5a00000 |
| 91 | blk.9.ffn_norm.weight | 0xf8790920 | 0x5000 |
| 92 | blk.9.ffn_up.weight | 0xf8795920 | 0x5a00000 |
| 93 | blk.10.attn_k.weight | 0xfe195920 | 0x2d0000 |
| 94 | blk.10.attn_norm.weight | 0xfe465920 | 0x5000 |
| 95 | blk.10.attn_output.weight | 0xfe46a920 | 0xdc0000 |
| 96 | blk.10.attn_q.weight | 0xff22a920 | 0xb40000 |
| 97 | blk.10.attn_v.weight | 0xffd6a920 | 0x370000 |
| 98 | blk.10.ffn_down.weight | 0x1000da920 | 0x8340000 |
| 99 | blk.10.ffn_gate.weight | 0x10841a920 | 0x5a00000 |
| 100 | blk.10.ffn_norm.weight | 0x10de1a920 | 0x5000 |
| 101 | blk.10.ffn_up.weight | 0x10de1f920 | 0x5a00000 |
| 102 | blk.11.attn_k.weight | 0x11381f920 | 0x2d0000 |
| 103 | blk.11.attn_norm.weight | 0x113aef920 | 0x5000 |
| 104 | blk.11.attn_output.weight | 0x113af4920 | 0xdc0000 |
| 105 | blk.11.attn_q.weight | 0x1148b4920 | 0xb40000 |
| 106 | blk.11.attn_v.weight | 0x1153f4920 | 0x41a000 |
| 107 | blk.11.ffn_down.weight | 0x11580e920 | 0x6e00000 |
| 108 | blk.11.ffn_gate.weight | 0x11c60e920 | 0x5a00000 |
| 109 | blk.11.ffn_norm.weight | 0x12200e920 | 0x5000 |
| 110 | blk.11.ffn_up.weight | 0x122013920 | 0x5a00000 |
| 111 | blk.12.attn_k.weight | 0x127a13920 | 0x2d0000 |
| 112 | blk.12.attn_norm.weight | 0x127ce3920 | 0x5000 |
| 113 | blk.12.attn_output.weight | 0x127ce8920 | 0xdc0000 |
| 114 | blk.12.attn_q.weight | 0x128aa8920 | 0xb40000 |
| 115 | blk.12.attn_v.weight | 0x1295e8920 | 0x41a000 |
| 116 | blk.12.ffn_down.weight | 0x129a02920 | 0x6e00000 |
| 117 | blk.12.ffn_gate.weight | 0x130802920 | 0x5a00000 |
| 118 | blk.12.ffn_norm.weight | 0x136202920 | 0x5000 |
| 119 | blk.12.ffn_up.weight | 0x136207920 | 0x5a00000 |
| 120 | blk.13.attn_k.weight | 0x13bc07920 | 0x2d0000 |
| 121 | blk.13.attn_norm.weight | 0x13bed7920 | 0x5000 |
| 122 | blk.13.attn_output.weight | 0x13bedc920 | 0xdc0000 |
| 123 | blk.13.attn_q.weight | 0x13cc9c920 | 0xb40000 |
| 124 | blk.13.attn_v.weight | 0x13d7dc920 | 0x370000 |
| 125 | blk.13.ffn_down.weight | 0x13db4c920 | 0x8340000 |
| 126 | blk.13.ffn_gate.weight | 0x145e8c920 | 0x5a00000 |
| 127 | blk.13.ffn_norm.weight | 0x14b88c920 | 0x5000 |
| 128 | blk.13.ffn_up.weight | 0x14b891920 | 0x5a00000 |
| 129 | blk.14.attn_k.weight | 0x151291920 | 0x2d0000 |
| 130 | blk.14.attn_norm.weight | 0x151561920 | 0x5000 |
| 131 | blk.14.attn_output.weight | 0x151566920 | 0xdc0000 |
| 132 | blk.14.attn_q.weight | 0x152326920 | 0xb40000 |
| 133 | blk.14.attn_v.weight | 0x152e66920 | 0x41a000 |
| 134 | blk.14.ffn_down.weight | 0x153280920 | 0x6e00000 |
| 135 | blk.14.ffn_gate.weight | 0x15a080920 | 0x5a00000 |
| 136 | blk.14.ffn_norm.weight | 0x15fa80920 | 0x5000 |
| 137 | blk.14.ffn_up.weight | 0x15fa85920 | 0x5a00000 |
| 138 | blk.15.attn_k.weight | 0x165485920 | 0x2d0000 |
| 139 | blk.15.attn_norm.weight | 0x165755920 | 0x5000 |
| 140 | blk.15.attn_output.weight | 0x16575a920 | 0xdc0000 |
| 141 | blk.15.attn_q.weight | 0x16651a920 | 0xb40000 |
| 142 | blk.15.attn_v.weight | 0x16705a920 | 0x41a000 |
| 143 | blk.15.ffn_down.weight | 0x167474920 | 0x6e00000 |
| 144 | blk.15.ffn_gate.weight | 0x16e274920 | 0x5a00000 |
| 145 | blk.15.ffn_norm.weight | 0x173c74920 | 0x5000 |
| 146 | blk.15.ffn_up.weight | 0x173c79920 | 0x5a00000 |
| 147 | blk.16.attn_k.weight | 0x179679920 | 0x2d0000 |
| 148 | blk.16.attn_norm.weight | 0x179949920 | 0x5000 |
| 149 | blk.16.attn_output.weight | 0x17994e920 | 0xdc0000 |
| 150 | blk.16.attn_q.weight | 0x17a70e920 | 0xb40000 |
| 151 | blk.16.attn_v.weight | 0x17b24e920 | 0x370000 |
| 152 | blk.16.ffn_down.weight | 0x17b5be920 | 0x8340000 |
| 153 | blk.16.ffn_gate.weight | 0x1838fe920 | 0x5a00000 |
| 154 | blk.16.ffn_norm.weight | 0x1892fe920 | 0x5000 |
| 155 | blk.16.ffn_up.weight | 0x189303920 | 0x5a00000 |
| 156 | blk.17.attn_k.weight | 0x18ed03920 | 0x2d0000 |
| 157 | blk.17.attn_norm.weight | 0x18efd3920 | 0x5000 |
| 158 | blk.17.attn_output.weight | 0x18efd8920 | 0xdc0000 |
| 159 | blk.17.attn_q.weight | 0x18fd98920 | 0xb40000 |
| 160 | blk.17.attn_v.weight | 0x1908d8920 | 0x41a000 |
| 161 | blk.17.ffn_down.weight | 0x190cf2920 | 0x6e00000 |
| 162 | blk.17.ffn_gate.weight | 0x197af2920 | 0x5a00000 |
| 163 | blk.17.ffn_norm.weight | 0x19d4f2920 | 0x5000 |
| 164 | blk.17.ffn_up.weight | 0x19d4f7920 | 0x5a00000 |
| 165 | blk.18.attn_k.weight | 0x1a2ef7920 | 0x2d0000 |
| 166 | blk.18.attn_norm.weight | 0x1a31c7920 | 0x5000 |
| 167 | blk.18.attn_output.weight | 0x1a31cc920 | 0xdc0000 |
| 168 | blk.18.attn_q.weight | 0x1a3f8c920 | 0xb40000 |
| 169 | blk.18.attn_v.weight | 0x1a4acc920 | 0x41a000 |
| 170 | blk.18.ffn_down.weight | 0x1a4ee6920 | 0x6e00000 |
| 171 | blk.18.ffn_gate.weight | 0x1abce6920 | 0x5a00000 |
| 172 | blk.18.ffn_norm.weight | 0x1b16e6920 | 0x5000 |
| 173 | blk.18.ffn_up.weight | 0x1b16eb920 | 0x5a00000 |
| 174 | blk.19.attn_k.weight | 0x1b70eb920 | 0x2d0000 |
| 175 | blk.19.attn_norm.weight | 0x1b73bb920 | 0x5000 |
| 176 | blk.19.attn_output.weight | 0x1b73c0920 | 0xdc0000 |
| 177 | blk.19.attn_q.weight | 0x1b8180920 | 0xb40000 |
| 178 | blk.19.attn_v.weight | 0x1b8cc0920 | 0x370000 |
| 179 | blk.19.ffn_down.weight | 0x1b9030920 | 0x8340000 |
| 180 | blk.19.ffn_gate.weight | 0x1c1370920 | 0x5a00000 |
| 181 | blk.19.ffn_norm.weight | 0x1c6d70920 | 0x5000 |
| 182 | blk.19.ffn_up.weight | 0x1c6d75920 | 0x5a00000 |
| 183 | blk.20.attn_k.weight | 0x1cc775920 | 0x2d0000 |
| 184 | blk.20.attn_norm.weight | 0x1cca45920 | 0x5000 |
| 185 | blk.20.attn_output.weight | 0x1cca4a920 | 0xdc0000 |
| 186 | blk.20.attn_q.weight | 0x1cd80a920 | 0xb40000 |
| 187 | blk.20.attn_v.weight | 0x1ce34a920 | 0x41a000 |
| 188 | blk.20.ffn_down.weight | 0x1ce764920 | 0x6e00000 |
| 189 | blk.20.ffn_gate.weight | 0x1d5564920 | 0x5a00000 |
| 190 | blk.20.ffn_norm.weight | 0x1daf64920 | 0x5000 |
| 191 | blk.20.ffn_up.weight | 0x1daf69920 | 0x5a00000 |
