ligdis's picture
Upload folder using huggingface_hub
a139b8a verified
term overlap setsize score pval overlap_mean setsize_mean score_mean pval_mean overlap_std setsize_std score_std pval_std pval_hit pval_50 pval_100 pval_250 pval_500
Protein localization 35 77 4.412072854482934 1.023856473003626e-05 25.97087378640777 74.18203883495146 1.5594110758345356 0.2555609300308859 10.717199959161563 6.26233677332747 2.0947329132902324 0.3569924888492793 1.1161224631312919e-10 1.0322327371829263e-09 1.1468069136126541e-07 3.270146365889708e-07 1.5119093886269693e-13
Sphingolipid metabolism 16 27 4.115804033710154 3.8583202594644206e-05 11.00242718446602 26.135922330097088 1.1708540815039898 0.1757583754913391 4.192861933829232 2.1968580551223003 2.1941615995620167 0.2567064655985949 5.051587098400906e-12 0.0032330061916283 2.0876845604131143e-06 2.195243799453548e-09 3.418107688018718e-09
Respiratory electron transport atp synthesis by chemiosmotic coupling and heat production by uncoupling proteins 21 63 4.082259645082126 4.4599928424648994e-05 20.8373786407767 62.38106796116505 0.8350130317954786 0.3584533980641267 8.974357262450994 5.887120286458052 1.9056004199022172 0.3784220720284639 7.901982364722758e-07 0.0022716089120963 0.0009032851066045 2.40566596712156e-05 1.4613515063863457e-07
Respiratory electron transport 17 53 3.918006431852348 8.928432448906953e-05 17.473300970873787 52.5752427184466 0.7619430018929745 0.3962973483509951 7.757662405441163 5.39117119769307 1.7039672197087123 0.3858226471737118 1.8583949127209066e-05 0.012501825934623 0.0166697170946546 0.0007675886272756 6.355394516845297e-06
Mitochondrial protein import 18 36 3.8074146029006126 0.0001404272074971 13.468446601941748 34.5873786407767 1.6025718162972953 0.1874419874946837 6.078090089851624 2.2108812815475147 1.8878681708577505 0.2901223460226844 3.0223067159662643e-10 6.612061071630774e-12 4.46212471601962e-09 1.409670576559099e-07 1.7736978392099943e-11
Transport of small molecules 58 162 3.7532666393136287 0.0001745450206558 41.730582524271846 151.96601941747574 1.4265613612661356 0.380396759556163 14.87709311863932 12.598305121005488 1.746958952072276 0.4128488770716938 4.13725010419145e-07 0.0003870332317472 0.0010383426012388 4.955701586603092e-06 5.755812498679433e-09
The citric acid tca cycle and respiratory electron transport 25 96 3.107413373953405 0.0018873228891698 27.99757281553398 94.17961165048544 0.4883573568636233 0.4259472248586306 12.60942373482268 7.020896123249261 1.7895370613076145 0.38969273744301 7.843345548045384e-07 0.0009764000932441 0.0009135538517304 3.436320321284206e-05 1.929411408680646e-07
Glycosphingolipid metabolism 9 16 3.066418946137084 0.0021663953570205 7.514563106796117 15.521844660194176 0.6340330218232789 0.1371235236408302 2.3948329397108954 1.2175929202976112 2.2116324239586063 0.2290247571497847 4.6820299124297146e-08 0.0005142462303242 0.0002756912241127 8.976567029987704e-07 2.2380734395490096e-06
Sphingolipid de novo biosynthesis 6 11 3.0091916764289968 0.0026194379992214 4.08252427184466 10.614077669902912 1.3205451179619188 0.2079933246203462 1.939118365602947 1.3614298144224892 1.289169434780902 0.261809046515659 2.7243037940638217e-05 1.0 0.0027014769688677 0.0006020361236074 0.000373895250662
Mitochondrial calcium ion transport 8 17 2.734707547823451 0.00624357205504 6.502427184466019 16.12135922330097 1.0650233237312683 0.2089377868120644 3.410790121717641 1.246287729205551 1.626144580445205 0.28031724173526 3.68693379005937e-05 0.000130543400341 0.0010401540441919 7.783558439777885e-06 3.907616018373289e-05
Metabolism of lipids 41 170 2.697018212271648 0.0069963443806908 47.21601941747573 182.9902912621359 0.7669400545274999 0.4573741022352977 16.76057659641467 20.451455734561765 1.5920609507025254 0.4091924181498379 1.1777045207099421e-08 0.0337835018646982 0.0012130680503576 2.143253580465604e-07 5.145524604377811e-07
Slc mediated transmembrane transport 15 26 2.6774511821169926 0.0074184662341925 8.672330097087379 21.910194174757283 1.4735742044813558 0.239038892478899 4.348519601656105 3.146764860695784 1.3934177975338422 0.3068823132077037 0.0154340238328934 0.3867386931517215 0.2570393345333788 0.036408079220306 0.0011561657908612
Mitophagy 3 11 2.6482629800196507 0.0080906560677691 3.662621359223301 11.783980582524272 1.3564301304992197 0.1917930287367771 1.8155907654273165 1.3363606860118669 1.2723890100166135 0.2636913304405313 0.0065708253824262 4.661055122700572e-06 7.654983120717976e-05 0.0024740226177806 0.0052134507581354
Glycosaminoglycan metabolism 7 12 2.597779764951784 0.0093828651886873 6.563106796116505 14.388349514563108 0.750167459040055 0.1742505874253542 2.387954817808654 2.3973407990867264 1.8682770414846892 0.2409021330213527 0.0241058336468868 1.0 0.4960773916621825 0.0904947271532713 0.052504971472103
Keratan sulfate keratin metabolism 3 5 2.536641048648518 0.0111921646279609 3.1359223300970873 5.439320388349515 0.1148000450757159 0.1857420338858874 1.294488268568909 0.7592200419566036 1.8452752770630356 0.2520366769461069 0.0157858664345193 1.0 0.152955667850895 0.3422564852890665 0.0078812527225172
Pink1 prkn mediated mitophagy 3 8 2.509856197127853 0.0120780335736336 3.2815533980582523 8.473300970873787 1.395617281862234 0.1554977461962819 1.6230588150315317 0.9738153254376878 1.3577427922485954 0.2414588001366878 0.0017552097648196 1.070130773077186e-06 1.806422085995589e-05 0.0006333985816127 0.0010053263520343
Cristae formation 8 19 2.465761321655404 0.0136722404092863 8.475728155339805 19.805825242718445 0.8613288847471563 0.2756396593916832 3.7825471979528897 1.2052333490949263 1.5890526548766304 0.3070386069824295 0.0001710063778477 0.1221118561195742 0.0279813079733609 0.0038594647505617 2.980512657152744e-06
Selective autophagy 3 28 2.4171766550247 0.0156414239525879 7.315533980582524 31.50728155339806 0.9304065525388932 0.4028226131520862 3.350474746292583 3.101431769008479 1.074438805028982 0.3502038092942861 0.062651345096522 0.0002888849821262 0.0040152323217721 0.0799112808441097 0.1056700414064192
Complex i biogenesis 8 29 2.3668884267927703 0.0179383397185337 9.1747572815534 28.546116504854368 0.5440760559261008 0.4236381582634617 4.289696810672699 3.852285850983641 1.2631239118061712 0.3404380044043241 0.001932929922808 0.2370066357192962 0.1026319740188128 0.1550907391962028 0.0053074046170533
Heparan sulfate heparin hs gag metabolism 2 5 2.349364802673134 0.0188054720822823 2.4320388349514563 4.83252427184466 0.8003221575390526 0.2230961855611341 1.2648123228701085 1.2708877857521428 1.4628061886044337 0.2633127679646707 0.0812859028717977 1.0 0.2685353106225043 0.0419909810254146 0.2015708610705285
Class i peroxisomal membrane protein import 8 11 2.339060922438944 0.0193322807303384 4.300970873786408 9.604368932038836 1.1426576411245968 0.2560233101944223 2.515331441636984 1.9424437465598188 1.2133199793435778 0.2911424942178205 0.002717792968079 1.0 0.1693528922958147 0.0768284795296569 0.000200465132953
Processing of smdt1 5 12 2.335698055117287 0.0195069839369268 4.975728155339806 11.155339805825244 0.3833102568885913 0.3649000478471426 2.609615007852169 1.2287595888742628 1.3301610577177632 0.3259664414506655 0.0133098681989492 0.0742352733278267 0.144637307685789 0.0062969264366488 0.0062633876942655
Peptide ligand binding receptors 3 6 2.236294721155062 0.0253324720126326 2.8640776699029127 6.796116504854369 1.193322814833652 0.1851946070449122 1.2850789986620814 0.7987760455175396 1.3206182868906609 0.2426624676455473 0.0017552097648196 0.0786913117950012 0.0115435449528709 0.0075105395483816 0.0078812527225172
Class a 1 rhodopsin like receptors 3 6 2.236294721155062 0.0253324720126326 2.8640776699029127 6.796116504854369 1.193322814833652 0.1851946070449122 1.2850789986620814 0.7987760455175396 1.3206182868906609 0.2426624676455473 0.0039904916073529 0.0963063052639835 0.0173819675279631 0.0136772183990335 0.017002584405276
Regulation of insulin like growth factor igf transport and uptake by insulin like growth factor binding proteins igfbps 8 14 2.1991643637431664 0.0278662372627143 6.014563106796117 17.274271844660195 0.870961683103299 0.329566970411291 2.8591161566949044 2.4465188670593117 1.2657234914365352 0.3108311955329007 0.032754080156091 0.2370066357192962 0.4218292238453741 0.0113886206770155 0.0180126260897142
Glycerophospholipid biosynthesis 6 26 2.197461486074625 0.0279875041864985 9.439320388349516 29.58009708737864 1.1800609247564997 0.3081196451067344 4.809346434845489 4.094857299253986 1.3402414818469337 0.3224557628717913 0.0199322609239681 1.0 0.5694313093361261 0.0048612051814509 0.0567458631554144
Ire1alpha activates chaperones 4 22 2.191905131085998 0.0283863575100558 6.050970873786408 24.223300970873787 0.9379365742980283 0.4047880585679882 2.6930013625985207 2.1985522104416564 1.0262193137091864 0.3353529084578252 0.0126689190087332 0.1913705796369965 0.0678620701894922 0.0040949780430722 0.0605931687414638
Transport of bile salts and organic acids metal ions and amine compounds 5 6 2.185002077410764 0.0288886942725492 1.8349514563106797 3.995145631067961 1.0286208624357371 0.2748571167414633 1.258733277411433 1.3329199016551914 1.161382969627279 0.2758406238802445 0.0182137708935493 1.0 1.0 0.0419909810254146 0.0179733508374719
Amino acid transport across the plasma membrane 4 5 2.079011518575711 0.03761629176914 1.6019417475728157 3.9466019417475726 0.6798215426479346 0.3497589750262466 1.2195001827124836 1.03907310581091 1.144086667263588 0.2965730694092905 0.4247018267592247 1.0 1.0 1.0 0.1985866733922443
Role of phospholipids in phagocytosis 2 5 2.0246023897394885 0.0429082086807486 0.912621359223301 3.7135922330097086 0.7350232381935465 0.4035230515672065 0.9410466814303966 1.0147024570998773 0.9956372278143591 0.296286493237833 0.405669230407056 1.0 1.0 0.3258327648280404 0.5492603500015365
Gpcr ligand binding 3 9 2.019015088242258 0.0434856513059815 3.4611650485436893 9.330097087378642 1.051447004644797 0.2131328881138611 1.5951828582954857 1.3192992367203638 1.3003237502897853 0.2397874119507845 0.0585673294106449 0.1991580424676108 0.0733374275738533 0.100752004546059 0.1829577777968287
Cholesterol biosynthesis 6 15 2.0186064730618405 0.0435281377057248 5.878640776699029 16.75 1.3996798653689082 0.2350718901934974 2.503362805703168 1.8986773628384943 1.0886216368414 0.270950573691616 8.432033093412196e-05 1.0 0.0224191931510111 0.0002379581347217 0.0001024209024739
Transport of inorganic cations anions and amino acids oligopeptides 7 11 2.0169433976001687 0.0437014205177754 3.45873786407767 9.99514563106796 1.347451847228265 0.1988162564497566 2.1544143797408783 1.7967002462592632 1.0339867286779445 0.2465647399589519 0.1654409722387524 0.1913705796369965 0.0678620701894922 0.2903927816552063 0.0605931687414638
Insertion of tail anchored proteins into the endoplasmic reticulum membrane 6 11 2.01252307030059 0.0441648272584118 4.016990291262136 10.99757281553398 1.1239772251284714 0.2752182956921286 1.9514004604865949 1.181365809872934 1.0815649178051203 0.2865915409883788 0.0214626712386597 0.0875404472016038 0.0143328298354406 0.0103266247469619 0.0618109910728358